HIDE | KABENINA, VARVARA (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.28 | 44.71M | CCC_TTRIALS_05182024 | 05/18/2024 | 11 | F | 8 | 2024BASE | |||
41.34 | 41.34Y | CCC_AT_SVST_06012024 | 06/01/2024 | 11 | F | 15 | ||||
36.26 | 36.26Y | CCC_AT_OCC_06192024 | 06/19/2024 | 11 | F | 6 | 1 | |||
37.52 | 41.65M | MRSC_AT_CCC_06222024 | 06/22/2024 | 11 | F | 12 | ||||
37.53 | 41.66M | SH_AT_CCC_06262024 | 06/26/2024 | 11 | F | 15 | ||||
37.09 | 37.09Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 31 | ||||
39.34 | 43.67M | CCC_INTRSQD_07102024 | 07/10/2024 | 11 | F | 5 | ||||
36.56 | 40.58M | MIRA_AT_CCC_07172024 | 07/17/2024 | 11 | F | 4 | ||||
35.99 | 39.95M | PARK_AT_CCC_07202024 | 07/20/2024 | 11 | F | 19 | 2 | |||
33.93 | 33.93Y | OMPA_2024 | 08/03/2024 | 11 | P | 83 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | CCC_TTRIALS_05182024 | 05/18/2024 | 11 | F | 0 | ||||
48.29 | 48.29Y | CCC_AT_OCC_06192024 | 06/19/2024 | 11 | F | 11 | 2024BASE | |||
48.35 | 53.67M | MRSC_AT_CCC_06222024 | 06/22/2024 | 11 | F | 5 | ||||
47.50 | 52.73M | SH_AT_CCC_06262024 | 06/26/2024 | 11 | F | 9 | 1 | |||
49.36 | 49.36Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 19 | ||||
46.32 | 51.41M | MIRA_AT_CCC_07172024 | 07/17/2024 | 11 | F | 2 | 2 | |||
46.50 | 51.62M | PARK_AT_CCC_07202024 | 07/20/2024 | 11 | F | 9 | ||||
44.20 | 44.20Y | OMPA_2024 | 08/03/2024 | 11 | P | 45 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.32 | 59.19M | CCC_TTRIALS_05182024 | 05/18/2024 | 11 | F | 6 | 2024BASE | |||
48.70 | 48.70Y | CCC_AT_OCC_06192024 | 06/19/2024 | 11 | F | 10 | 1 | |||
48.13 | 53.42M | MRSC_AT_CCC_06222024 | 06/22/2024 | 11 | F | 12 | 2 | |||
52.05 | 57.78M | SH_AT_CCC_06262024 | 06/26/2024 | 11 | F | 14 | ||||
52.86 | 52.86Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 43 | ||||
47.53 | 52.76M | CCC_INTRSQD_07102024 | 07/10/2024 | 11 | F | 4 | 3 | |||
47.95 | 53.23M | PARK_AT_CCC_07202024 | 07/20/2024 | 11 | F | 20 | ||||
43.91 | 43.91Y | OMPA_2024 | 08/04/2024 | 11 | P | 81 | 4 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
55.39 | 1:01.48M | CCC_TTRIALS_05182024 | 05/18/2024 | 11 | F | 5 | 2024BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:47.61 | 1:59.45M | CCC_TTRIALS_05182024 | 05/18/2024 | 11 | F | 3 | 2024BASE | |||
1:33.25 | 1:43.51M | CCC_INTRSQD_07102024 | 07/10/2024 | 11 | F | 4 | 1 | |||
1:30.85 | 1:40.84M | MIRA_AT_CCC_07172024 | 07/17/2024 | 11 | F | 3 | 2 | |||
WHY |