HIDE | JOYCE, DELANEY (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.99 | 28.99Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 18 | F | 6 | 2024BASE | |||
27.54 | 27.54Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 18 | F | 6 | 1 | |||
28.29 | 28.29Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 18 | F | 3 | ||||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:01.59 | 1:01.59Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 18 | F | 3 | 2024BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.01 | 38.01Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 18 | F | 2 | 2024BASE | |||
37.51 | 37.51Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 18 | F | 1 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.20 | 30.20Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 18 | F | 1 | 2024BASE | |||
30.27 | 30.27Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 18 | F | 1 | ||||
30.33 | 30.33Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 18 | F | 2 | ||||
31.86 | 31.86Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 18 | F | 3 | ||||
28.94 | 28.94Y | OMPA_2024 | 08/04/2024 | 18 | P | 3 | 1 | |||
29.04 | 29.04Y | OMPA_2024 | 08/04/2024 | 18 | F | 4 | ||||
29.39 | 29.39Y | OMPA_2024 | 08/04/2024 | 18 | LO | 0 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.71 | 32.71Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 18 | F | 11 | 2024BASE | |||
30.20 | 30.20Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 18 | F | 3 | 1 | |||
29.96 | 29.96Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 18 | F | 3 | 2 | |||
28.33 | 28.33Y | OMPA_2024 | 08/04/2024 | 18 | P | 8 | 3 | |||
27.98 | 27.98Y | OMPA_2024 | 08/04/2024 | 18 | F | 8 | 4 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:09.98 | 1:09.98Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 18 | F | 2 | 2024BASE | |||
1:05.39 | 1:05.39Y | OMPA_2024 | 08/02/2024 | 18 | F | 11 | 1 | |||
WHY |