HIDE | JOSHIPURA, SHALIN (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.61 | 42.61Y | PARK_TTRIALS_05172024 | 05/19/2024 | 10 | F | 10 | 2024BASE | |||
44.03 | 44.03Y | PARK_AT_LTST_06012024 | 06/01/2024 | 10 | F | 22 | ||||
42.03 | 42.03Y | SH_AT_PARK_06082024 | 06/08/2024 | 10 | F | 13 | 1 | |||
42.63 | 42.63Y | OCC_AT_PARK_06152024 | 06/15/2024 | 10 | F | 21 | ||||
40.45 | 40.45Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 10 | F | 21 | 2 | |||
40.09 | 40.09Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 10 | F | 8 | 3 | |||
38.62 | 38.62Y | PARK_INTRSQD_07242024 | 07/24/2024 | 10 | F | 8 | 4 | |||
36.96 | 36.96Y | OMPA_2024 | 08/03/2024 | 10 | P | 58 | 5 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
54.43 | 54.43Y | PARK_TTRIALS_05172024 | 05/19/2024 | 10 | F | 5 | 2024BASE | |||
54.62 | 54.62Y | PARK_AT_LTST_06012024 | 06/01/2024 | 10 | F | 12 | ||||
54.33 | 54.33Y | SH_AT_PARK_06082024 | 06/08/2024 | 10 | F | 6 | 1 | |||
54.23 | 54.23Y | OCC_AT_PARK_06152024 | 06/15/2024 | 10 | F | 12 | 2 | |||
52.21 | 52.21Y | MCC_AT_PARK_06192024 | 06/19/2024 | 10 | F | 11 | 3 | |||
53.10 | 53.10Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 10 | F | 15 | ||||
54.92 | 54.92Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 10 | F | 8 | ||||
52.88 | 52.88Y | PARK_INTRSQD_07242024 | 07/24/2024 | 10 | F | 6 | ||||
50.12 | 50.12Y | OMPA_2024 | 08/03/2024 | 10 | P | 46 | 4 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
54.13 | 54.13Y | PARK_TTRIALS_05172024 | 05/19/2024 | 10 | F | 7 | 2024BASE | |||
56.49 | 56.49Y | PARK_AT_LTST_06012024 | 06/01/2024 | 10 | F | 18 | ||||
57.46 | 57.46Y | SH_AT_PARK_06082024 | 06/08/2024 | 10 | F | 14 | ||||
1:00.01 | 1:00.01Y | OCC_AT_PARK_06152024 | 06/15/2024 | 10 | F | 24 | ||||
55.54 | 55.54Y | MCC_AT_PARK_06192024 | 06/19/2024 | 10 | F | 13 | ||||
1:00.72 | 1:00.72Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 10 | F | 28 | ||||
56.22 | 56.22Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 10 | F | 12 | ||||
53.19 | 53.19Y | PARK_INTRSQD_07242024 | 07/24/2024 | 10 | F | 8 | 1 | |||
48.67 | 48.67Y | OMPA_2024 | 08/04/2024 | 10 | P | 64 | 2 | |||
WHY |