HIDE | JONES, MAYA (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.44 | 39.44Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 11 | F | 14 | 2024BASE | |||
37.33 | 37.33Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 11 | F | 21 | 1 | |||
35.50 | 35.50Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 11 | F | 9 | 2 | |||
36.06 | 40.03M | MRSC_AT_CCC_06222024 | 06/22/2024 | 11 | F | 9 | ||||
35.26 | 35.26Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 24 | 3 | |||
35.00 | 35.00Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 11 | F | 12 | 4 | |||
34.94 | 34.94Y | SLEEPYB_2024 | 07/21/2024 | 11 | F | 23 | 5 | |||
33.36 | 33.36Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 11 | F | 7 | 6 | |||
31.03 | 31.03Y | OMPA_2024 | 08/03/2024 | 11 | P | 45 | 7 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
54.44 | 54.44Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 11 | F | 14 | 2024BASE | |||
50.50 | 56.05M | MRSC_AT_CCC_06222024 | 06/22/2024 | 11 | F | 7 | 1 | |||
50.44 | 50.44Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 11 | F | 16 | 2 | |||
45.92 | 45.92Y | OMPA_2024 | 08/03/2024 | 11 | P | 60 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.31 | 45.31Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 11 | F | 9 | 2024BASE | |||
45.23 | 45.23Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 11 | F | 18 | 1 | |||
DQ | DQ | DEWP_AT_MRSC_06152024 | 06/15/2024 | 11 | F | 0 | ||||
46.50 | 51.61M | MRSC_AT_CCC_06222024 | 06/22/2024 | 11 | F | 9 | ||||
44.91 | 44.91Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 27 | 2 | |||
42.35 | 42.35Y | SLEEPYB_2024 | 07/21/2024 | 11 | F | 19 | 3 | |||
39.44 | 39.44Y | OMPA_2024 | 08/04/2024 | 11 | P | 53 | 4 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.76 | 44.76Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 11 | F | 13 | 2024BASE | |||
DQ | DQ | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 0 | ||||
39.84 | 39.84Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 11 | F | 5 | 1 | |||
41.09 | 41.09Y | SLEEPYB_2024 | 07/21/2024 | 11 | F | 10 | ||||
39.04 | 39.04Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 11 | F | 5 | 2 | |||
WHY |