HIDE | JOHNSON, NILS (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.59 | 35.59Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 11 | F | 8 | 2024BASE | |||
35.83 | 35.83Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 11 | F | 15 | ||||
35.13 | 35.13Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 11 | F | 14 | 1 | |||
36.43 | 36.43Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 11 | F | 7 | ||||
DQ | DQ | MRSC_AT_MCC_07202024 | 07/20/2024 | 11 | F | 0 | ||||
34.51 | 34.51Y | SLEEPYB_2024 | 07/21/2024 | 11 | F | 8 | 2 | |||
32.68 | 32.68Y | OMPA_2024 | 08/03/2024 | 11 | P | 65 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.15 | 51.15Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 11 | F | 12 | 2024BASE | |||
50.41 | 50.41Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 11 | F | 9 | 1 | |||
50.40 | 50.40Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 11 | F | 11 | 2 | |||
49.18 | 49.18Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 11 | F | 11 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.91 | 48.91Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 11 | F | 10 | 2024BASE | |||
53.36 | 53.36Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 11 | F | 22 | ||||
50.95 | 50.95Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 11 | F | 9 | ||||
49.26 | 49.26Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 11 | F | 12 | ||||
50.44 | 50.44Y | SLEEPYB_2024 | 07/21/2024 | 11 | F | 23 | ||||
48.75 | 48.75Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 11 | F | 11 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.93 | 45.93Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 11 | F | 7 | 2024BASE | |||
50.85 | 50.85Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 11 | F | 13 | ||||
45.48 | 45.48Y | SLEEPYB_2024 | 07/21/2024 | 11 | F | 11 | 1 | |||
40.65 | 40.65Y | OMPA_2024 | 08/04/2024 | 11 | P | 43 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:43.71 | 1:43.71Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 11 | F | 10 | 2024BASE | |||
1:35.19 | 1:35.19Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 11 | F | 3 | 1 | |||
1:32.40 | 1:32.40Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 11 | F | 5 | 2 | |||
1:29.07 | 1:29.07Y | OMPA_2024 | 08/02/2024 | 11 | F | 51 | 3 | |||
WHY |