HIDE | JOHNSON, JACK (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.89 | 36.89Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 20 | 2024BASE | |||
37.25 | 37.25Y | OCC_AT_MVP_07132024 | 07/13/2024 | 11 | F | 8 | ||||
36.38 | 36.38Y | MCC_AT_MVP_07172024 | 07/17/2024 | 11 | F | 13 | 1 | |||
37.96 | 37.96Y | SLEEPYB_2024 | 07/21/2024 | 11 | F | 18 | ||||
36.81 | 36.81Y | OMPA_2024 | 08/03/2024 | 11 | P | 97 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.29 | 51.29Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 13 | 2024BASE | |||
53.38 | 53.38Y | OCC_AT_MVP_07132024 | 07/13/2024 | 11 | F | 7 | ||||
51.87 | 51.87Y | MCC_AT_MVP_07172024 | 07/17/2024 | 11 | F | 12 | ||||
49.57 | 49.57Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 11 | F | 12 | 1 | |||
52.35 | 52.35Y | OMPA_2024 | 08/03/2024 | 11 | P | 60 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.87 | 47.87Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 19 | 2024BASE | |||
47.36 | 47.36Y | OCC_AT_MVP_07132024 | 07/13/2024 | 11 | F | 7 | 1 | |||
DQ | DQ | SLEEPYB_2024 | 07/21/2024 | 11 | F | 0 | ||||
44.22 | 44.22Y | OMPA_2024 | 08/04/2024 | 11 | P | 74 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
55.99 | 55.99Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 11 | F | 10 | 2024BASE | |||
WHY |