HIDE | JOHNSON, EVE (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
20.16 | 20.16Y | MVP_TTRIALS_05182024 | 05/18/2024 | 8 | F | 7 | 2024BASE | |||
19.71 | 19.71Y | CCC_AT_MVP_06122024 | 06/12/2024 | 8 | F | 3 | 1 | |||
18.53 | 18.53Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 8 | F | 5 | 2 | |||
19.71 | 19.71Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 8 | F | 3 | ||||
18.79 | 18.79Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 8 | F | 5 | ||||
17.70 | 17.70Y | OMPA_2024 | 08/03/2024 | 8 | P | 24 | 3 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.12 | 33.12Y | MVP_TTRIALS_05182024 | 05/18/2024 | 8 | F | 6 | 2024BASE | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.93 | 24.93Y | MVP_TTRIALS_05182024 | 05/18/2024 | 8 | F | 2 | 2024BASE | |||
24.65 | 24.65Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 8 | F | 4 | 1 | |||
25.26 | 25.26Y | CCC_AT_MVP_06122024 | 06/12/2024 | 8 | F | 4 | ||||
23.91 | 23.91Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 8 | F | 6 | 2 | |||
23.63 | 23.63Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 8 | F | 2 | 3 | |||
25.35 | 25.35Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 8 | F | 10 | ||||
22.49 | 22.49Y | OMPA_2024 | 08/04/2024 | 8 | P | 18 | 4 | |||
23.57 | 23.57Y | OMPA_2024 | 08/04/2024 | 8 | F | 20 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.35 | 26.35Y | MVP_TTRIALS_05182024 | 05/18/2024 | 8 | F | 3 | 2024BASE | |||
26.31 | 26.31Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 8 | F | 5 | 1 | |||
24.66 | 24.66Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 8 | F | 13 | 2 | |||
26.06 | 26.06Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 8 | F | 3 | ||||
23.30 | 23.30Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 8 | F | 6 | 3 | |||
21.48 | 21.48Y | OMPA_2024 | 08/04/2024 | 8 | P | 24 | 4 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_AT_MRSC_06052024 | 06/06/2024 | 8 | F | 0 | ||||
2:15.96 | 2:15.96Y | CCC_AT_MVP_06122024 | 06/12/2024 | 8 | F | 5 | 2024BASE | |||
WHY |