HIDE | JOHNSON, ETHAN (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.35 | 37.02M | CCC_TTRIALS_05182024 | 05/18/2024 | 13 | F | 4 | 2024BASE | |||
32.94 | 32.94Y | CCC_AT_SVST_06012024 | 06/01/2024 | 13 | F | 17 | 1 | |||
33.34 | 33.34Y | CCC_AT_MVP_06122024 | 06/12/2024 | 13 | F | 11 | ||||
31.56 | 31.56Y | CCC_AT_OCC_06192024 | 06/19/2024 | 13 | F | 11 | 2 | |||
32.32 | 35.88M | MRSC_AT_CCC_06222024 | 06/22/2024 | 13 | F | 5 | ||||
32.78 | 36.39M | SH_AT_CCC_06262024 | 06/26/2024 | 13 | F | 11 | ||||
31.62 | 31.62Y | BOTTOMS_UP_2024 | 06/30/2024 | 13 | F | 13 | ||||
31.64 | 35.12M | PARK_AT_CCC_07202024 | 07/20/2024 | 13 | F | 10 | ||||
31.73 | 31.73Y | OMPA_2024 | 08/03/2024 | 13 | P | 65 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.63 | 53.98M | CCC_TTRIALS_05182024 | 05/18/2024 | 13 | F | 5 | 2024BASE | |||
46.45 | 46.45Y | CCC_AT_SVST_06012024 | 06/01/2024 | 13 | F | 7 | 1 | |||
45.98 | 45.98Y | CCC_AT_MVP_06122024 | 06/12/2024 | 13 | F | 10 | 2 | |||
43.30 | 43.30Y | CCC_AT_OCC_06192024 | 06/19/2024 | 13 | F | 10 | 3 | |||
46.13 | 51.20M | MRSC_AT_CCC_06222024 | 06/22/2024 | 13 | F | 2 | ||||
44.59 | 49.49M | SH_AT_CCC_06262024 | 06/26/2024 | 13 | F | 6 | ||||
43.60 | 43.60Y | BOTTOMS_UP_2024 | 06/30/2024 | 13 | F | 7 | ||||
44.63 | 49.54M | PARK_AT_CCC_07202024 | 07/20/2024 | 13 | F | 9 | ||||
43.13 | 43.13Y | OMPA_2024 | 08/03/2024 | 13 | P | 49 | 4 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.95 | 52.12M | CCC_TTRIALS_05182024 | 05/18/2024 | 13 | F | 5 | 2024BASE | |||
42.93 | 42.93Y | CCC_AT_SVST_06012024 | 06/01/2024 | 13 | F | 9 | 1 | |||
42.55 | 42.55Y | CCC_AT_OCC_06192024 | 06/19/2024 | 13 | F | 10 | 2 | |||
43.21 | 47.96M | MRSC_AT_CCC_06222024 | 06/22/2024 | 13 | F | 4 | ||||
41.86 | 46.46M | SH_AT_CCC_06262024 | 06/26/2024 | 13 | F | 10 | 3 | |||
42.17 | 42.17Y | BOTTOMS_UP_2024 | 06/30/2024 | 13 | F | 12 | ||||
43.29 | 48.05M | PARK_AT_CCC_07202024 | 07/20/2024 | 13 | F | 8 | ||||
41.77 | 41.77Y | OMPA_2024 | 08/04/2024 | 13 | P | 58 | 4 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | CCC_TTRIALS_05182024 | 05/18/2024 | 13 | F | 0 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:41.62 | 1:52.80M | CCC_TTRIALS_05182024 | 05/18/2024 | 13 | F | 5 | 2024BASE | |||
1:29.62 | 1:29.62Y | CCC_AT_MVP_06122024 | 06/12/2024 | 13 | F | 8 | 1 | |||
WHY |