HIDE | JOHNSON, EMMA (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.41 | 29.41Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 14 | F | 1 | 2024BASE | |||
29.85 | 29.85Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 14 | F | 2 | ||||
29.60 | 29.60Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 14 | F | 7 | ||||
30.42 | 33.77M | MRSC_AT_CCC_06222024 | 06/22/2024 | 14 | F | 2 | ||||
28.46 | 28.46Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 14 | F | 3 | 1 | |||
29.24 | 29.24Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 14 | F | 5 | ||||
29.10 | 29.10Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 14 | F | 1 | ||||
27.63 | 27.63Y | OMPA_2024 | 08/03/2024 | 14 | P | 19 | 2 | |||
27.44 | 27.44Y | OMPA_2024 | 08/03/2024 | 14 | F | 18 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.02 | 43.02Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 14 | F | 2 | 2024BASE | |||
44.23 | 44.23Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 14 | F | 4 | ||||
43.22 | 43.22Y | SLEEPYB_2024 | 07/21/2024 | 14 | F | 15 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.52 | 37.52Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 14 | F | 2 | 2024BASE | |||
34.34 | 34.34Y | SLEEPYB_2024 | 07/21/2024 | 14 | F | 1 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.27 | 34.27Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 14 | F | 2 | 2024BASE | |||
32.66 | 32.66Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 14 | F | 2 | 1 | |||
33.38 | 33.38Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 14 | F | 8 | ||||
33.25 | 36.91M | MRSC_AT_CCC_06222024 | 06/22/2024 | 14 | F | 2 | ||||
33.20 | 33.20Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 14 | F | 4 | ||||
33.05 | 33.05Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 14 | F | 1 | ||||
32.17 | 32.17Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 14 | F | 3 | 2 | |||
30.49 | 30.49Y | OMPA_2024 | 08/04/2024 | 14 | P | 13 | 3 | |||
29.60 | 29.60Y | OMPA_2024 | 08/04/2024 | 14 | F | 13 | 4 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:16.68 | 1:16.68Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 14 | F | 2 | 2024BASE | |||
1:15.26 | 1:15.26Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 14 | F | 1 | 1 | |||
1:16.57 | 1:16.57Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 14 | F | 6 | ||||
1:17.54 | 1:26.07M | MRSC_AT_CCC_06222024 | 06/22/2024 | 14 | F | 1 | ||||
1:14.71 | 1:14.71Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 14 | F | 2 | 2 | |||
1:13.86 | 1:13.86Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 14 | F | 1 | 3 | |||
1:16.18 | 1:16.18Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 14 | F | 3 | ||||
1:15.09 | 1:15.09Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 14 | F | 2 | ||||
1:10.64 | 1:10.64Y | OMPA_2024 | 08/02/2024 | 14 | F | 24 | 4 | |||
WHY |