HIDE | JAKAB, TAYLOR (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.14 | 28.14Y | MVP_TTRIALS_05182024 | 05/18/2024 | 16 | F | 11 | 2024BASE | |||
27.97 | 27.97Y | CCC_AT_MVP_06122024 | 06/12/2024 | 16 | F | 10 | 1 | |||
28.25 | 28.25Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 16 | F | 7 | ||||
28.14 | 28.14Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 16 | F | 16 | ||||
28.11 | 28.11Y | PARK_AT_MVP_07102024 | 07/10/2024 | 16 | F | 11 | ||||
28.37 | 28.37Y | MVP_AT_SH_07202024 | 07/20/2024 | 16 | F | 7 | ||||
27.42 | 27.42Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 16 | F | 10 | 2 | |||
26.32 | 26.32Y | OMPA_2024 | 08/03/2024 | 16 | P | 63 | 3 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:04.28 | 1:04.28Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 16 | F | 6 | 2024BASE | |||
1:02.94 | 1:02.94Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 16 | F | 3 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.02 | 41.02Y | MVP_TTRIALS_05182024 | 05/18/2024 | 16 | F | 10 | 2024BASE | |||
31.46 | 31.46Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 16 | F | 2 | 1 | |||
39.83 | 39.83Y | CCC_AT_MVP_06122024 | 06/12/2024 | 16 | F | 6 | ||||
40.80 | 40.80Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 16 | F | 3 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.80 | 36.80Y | MVP_TTRIALS_05182024 | 05/18/2024 | 16 | F | 6 | 2024BASE | |||
34.22 | 34.22Y | PARK_AT_MVP_07102024 | 07/10/2024 | 16 | F | 7 | 1 | |||
35.85 | 35.85Y | OCC_AT_MVP_07132024 | 07/13/2024 | 16 | F | 2 | ||||
34.50 | 34.50Y | OMPA_2024 | 08/04/2024 | 16 | P | 45 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_TTRIALS_05182024 | 05/18/2024 | 16 | F | 0 | ||||
33.31 | 33.31Y | CCC_AT_MVP_06122024 | 06/12/2024 | 16 | F | 6 | 2024BASE | |||
32.35 | 32.35Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 16 | F | 5 | 1 | |||
33.77 | 33.77Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 16 | F | 12 | ||||
32.03 | 32.03Y | PARK_AT_MVP_07102024 | 07/10/2024 | 16 | F | 11 | 2 | |||
33.15 | 33.15Y | MVP_AT_SH_07202024 | 07/20/2024 | 16 | F | 9 | ||||
31.63 | 31.63Y | OMPA_2024 | 08/04/2024 | 16 | P | 48 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:14.29 | 1:14.29Y | OCC_AT_MVP_07132024 | 07/13/2024 | 16 | F | 5 | 2024BASE | |||
1:14.22 | 1:14.22Y | MVP_AT_SH_07202024 | 07/20/2024 | 16 | F | 3 | 1 | |||
WHY |