HIDE | JAEGER, BRYCE (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.01 | 35.01Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 12 | F | 11 | 2024BASE | |||
33.41 | 33.41Y | SH_AT_MCC_06122024 | 06/12/2024 | 12 | F | 11 | 1 | |||
34.59 | 34.59Y | MCC_AT_OCC_06222024 | 06/22/2024 | 12 | F | 11 | ||||
34.73 | 34.73Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 12 | F | 10 | ||||
37.71 | 37.71Y | CCC_AT_MCC_07132024 | 07/13/2024 | 12 | F | 19 | ||||
36.21 | 36.21Y | MCC_AT_MVP_07172024 | 07/17/2024 | 12 | F | 11 | ||||
32.51 | 32.51Y | OMPA_2024 | 08/03/2024 | 12 | P | 63 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.67 | 43.67Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 12 | F | 5 | 2024BASE | |||
44.17 | 44.17Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 12 | F | 4 | ||||
43.68 | 43.68Y | SH_AT_MCC_06122024 | 06/12/2024 | 12 | F | 3 | ||||
45.09 | 45.09Y | MCC_AT_PARK_06192024 | 06/19/2024 | 12 | F | 5 | ||||
44.08 | 44.08Y | MCC_AT_OCC_06222024 | 06/22/2024 | 12 | F | 5 | ||||
43.31 | 43.31Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 12 | F | 2 | 1 | |||
45.82 | 45.82Y | CCC_AT_MCC_07132024 | 07/13/2024 | 12 | F | 5 | ||||
42.59 | 42.59Y | MCC_AT_MVP_07172024 | 07/17/2024 | 12 | F | 2 | 2 | |||
39.39 | 39.39Y | OMPA_2024 | 08/03/2024 | 12 | P | 19 | 3 | |||
40.36 | 40.36Y | OMPA_2024 | 08/03/2024 | 12 | F | 20 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.61 | 44.61Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 12 | F | 16 | 2024BASE | |||
44.15 | 44.15Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 12 | F | 13 | 1 | |||
41.92 | 41.92Y | MCC_AT_MVP_07172024 | 07/17/2024 | 12 | F | 7 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.03 | 43.03Y | SH_AT_MCC_06122024 | 06/12/2024 | 12 | F | 8 | 2024BASE | |||
50.13 | 50.13Y | MCC_AT_PARK_06192024 | 06/19/2024 | 12 | F | 10 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:28.34 | 1:28.34Y | MCC_TTRIALS_05112024 | 05/11/2024 | 12 | F | 4 | 2024BASE | |||
1:31.84 | 1:31.84Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 12 | F | 6 | ||||
1:24.95 | 1:24.95Y | MCC_AT_PARK_06192024 | 06/19/2024 | 12 | F | 4 | 1 | |||
1:25.38 | 1:25.38Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 12 | F | 5 | ||||
1:24.64 | 1:24.64Y | CCC_AT_MCC_07132024 | 07/13/2024 | 12 | F | 4 | 2 | |||
1:21.75 | 1:21.75Y | OMPA_2024 | 08/02/2024 | 12 | F | 44 | 3 | |||
WHY |