HIDE | JACOB, JOSH (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.46 | 28.46Y | MCC_TTRIALS_05112024 | 05/11/2024 | 15 | F | 9 | 2024BASE | |||
28.30 | 28.30Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 15 | F | 10 | 1 | |||
27.81 | 27.81Y | SH_AT_MCC_06122024 | 06/12/2024 | 15 | F | 11 | 2 | |||
27.44 | 27.44Y | MCC_AT_OCC_06222024 | 06/22/2024 | 15 | F | 10 | 3 | |||
26.92 | 26.92Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 15 | F | 6 | 4 | |||
25.93 | 25.93Y | OMPA_2024 | 08/03/2024 | 15 | P | 61 | 5 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:03.69 | 1:03.69Y | MCC_TTRIALS_05112024 | 05/11/2024 | 15 | F | 10 | 2024BASE | |||
1:03.95 | 1:03.95Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 15 | F | 8 | ||||
1:02.23 | 1:02.23Y | SH_AT_MCC_06122024 | 06/12/2024 | 15 | F | 6 | 1 | |||
1:01.07 | 1:01.07Y | MCC_AT_PARK_06192024 | 06/19/2024 | 15 | F | 6 | 2 | |||
56.54 | 56.54Y | OMPA_2024 | 08/02/2024 | 15 | F | 35 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.78 | 39.78Y | MCC_TTRIALS_05112024 | 05/11/2024 | 15 | F | 6 | 2024BASE | |||
38.98 | 38.98Y | MCC_AT_PARK_06192024 | 06/19/2024 | 15 | F | 9 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.34 | 34.34Y | MCC_TTRIALS_05112024 | 05/11/2024 | 15 | F | 5 | 2024BASE | |||
33.04 | 33.04Y | SH_AT_MCC_06122024 | 06/12/2024 | 15 | F | 13 | 1 | |||
33.46 | 33.46Y | MCC_AT_OCC_06222024 | 06/22/2024 | 15 | F | 7 | ||||
31.76 | 31.76Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 15 | F | 3 | 2 | |||
29.58 | 29.58Y | OMPA_2024 | 08/04/2024 | 15 | P | 31 | 3 | |||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:15.91 | 1:15.91Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 15 | F | 6 | 2024BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.06 | 36.06Y | MCC_TTRIALS_05112024 | 05/11/2024 | 15 | F | 8 | 2024BASE | |||
32.31 | 32.31Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 15 | F | 4 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:16.97 | 1:16.97Y | MCC_TTRIALS_05112024 | 05/11/2024 | 15 | F | 6 | 2024BASE | |||
WHY |