HIDE | JABLONSKI, NIKO (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.30 | 31.30Y | CCC_AT_MVP_06122024 | 06/12/2024 | 7 | F | 31 | 2024BASE | |||
34.89 | 34.89Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 7 | F | 46 | ||||
28.03 | 28.03Y | MVP_AT_SH_07202024 | 07/20/2024 | 7 | F | 23 | 1 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 7 | F | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.80 | 47.80Y | CCC_AT_MVP_06122024 | 06/12/2024 | 7 | F | 28 | 2024BASE | |||
40.53 | 40.53Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 7 | F | 37 | 1 | |||
38.18 | 38.18Y | OCC_AT_MVP_07132024 | 07/13/2024 | 7 | F | 26 | 2 | |||
37.48 | 37.48Y | MVP_AT_SH_07202024 | 07/20/2024 | 7 | F | 18 | 3 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_AT_SH_07202024 | 07/20/2024 | 7 | F | 0 | ||||
WHY |