HIDE | JABLONSKI, DELPHINE (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.40 | 40.40Y | CCC_AT_MVP_06122024 | 06/12/2024 | 10 | F | 6 | 2024BASE | |||
38.99 | 38.99Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 10 | F | 6 | 1 | |||
40.13 | 40.13Y | MVP_AT_SH_07202024 | 07/20/2024 | 10 | F | 9 | ||||
38.42 | 38.42Y | OMPA_2024 | 08/03/2024 | 10 | P | 71 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.30 | 53.30Y | CCC_AT_MVP_06122024 | 06/12/2024 | 10 | F | 5 | 2024BASE | |||
52.88 | 52.88Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 10 | F | 11 | 1 | |||
51.84 | 51.84Y | OMPA_2024 | 08/03/2024 | 10 | P | 55 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.71 | 51.71Y | CCC_AT_MVP_06122024 | 06/12/2024 | 10 | F | 9 | 2024BASE | |||
51.12 | 51.12Y | MVP_AT_SH_07202024 | 07/20/2024 | 10 | F | 12 | 1 | |||
48.18 | 48.18Y | OMPA_2024 | 08/04/2024 | 10 | P | 72 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 10 | F | 0 | ||||
55.77 | 55.77Y | MVP_AT_SH_07202024 | 07/20/2024 | 10 | F | 12 | 2024BASE | |||
WHY |