HIDE | IMPALLOMENI, CARA (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.83 | 41.83Y | SH_TTRIALS_05182024 | 05/18/2024 | 11 | F | 18 | 2024BASE | |||
41.57 | 41.57Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 43 | 1 | |||
39.80 | 39.80Y | MRSC_AT_SH_07132024 | 07/13/2024 | 11 | F | 19 | 2 | |||
40.62 | 40.62Y | MEAD_AT_SH_07172024 | 07/17/2024 | 11 | F | 13 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.92 | 52.92Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 26 | 2024BASE | |||
53.67 | 53.67Y | MRSC_AT_SH_07132024 | 07/13/2024 | 11 | F | 13 | ||||
54.38 | 54.38Y | MEAD_AT_SH_07172024 | 07/17/2024 | 11 | F | 11 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.57 | 51.57Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 42 | 2024BASE | |||
48.48 | 48.48Y | MEAD_AT_SH_07172024 | 07/17/2024 | 11 | F | 14 | 1 | |||
WHY |