HIDE | HURT, MADELEINE (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.05 | 30.05Y | OCC_TTRIALS_05202024 | 05/20/2024 | 6 | F | 9 | 2024BASE | |||
27.07 | 27.07Y | OCC_AT_PARK_06152024 | 06/15/2024 | 6 | F | 6 | 1 | |||
25.38 | 25.38Y | CCC_AT_OCC_06192024 | 06/19/2024 | 6 | F | 4 | 2 | |||
27.22 | 27.22Y | MCC_AT_OCC_06222024 | 06/22/2024 | 6 | F | 12 | ||||
26.27 | 26.27Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 6 | F | 5 | ||||
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:00.48 | 1:00.48Y | OCC_INTRSQD_07242024 | 07/24/2024 | 6 | F | 8 | 2024BASE | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.22 | 42.22Y | OCC_TTRIALS_05202024 | 05/20/2024 | 6 | F | 4 | 2024BASE | |||
32.94 | 32.94Y | OCC_AT_PARK_06152024 | 06/15/2024 | 6 | F | 1 | 1 | |||
32.45 | 32.45Y | CCC_AT_OCC_06192024 | 06/19/2024 | 6 | F | 1 | 2 | |||
33.22 | 33.22Y | MCC_AT_OCC_06222024 | 06/22/2024 | 6 | F | 3 | ||||
31.05 | 31.05Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 6 | F | 1 | 3 | |||
31.62 | 31.62Y | SH_AT_OCC_07102024 | 07/10/2024 | 6 | F | 2 | ||||
34.30 | 34.30Y | MEADOW_MINI_2024 | 07/14/2024 | 6 | F | 8 | ||||
31.58 | 31.58Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 6 | F | 4 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:10.00 | 1:10.00Y | OCC_INTRSQD_07242024 | 07/24/2024 | 6 | F | 3 | 2024BASE | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.73 | 36.73Y | OCC_TTRIALS_05202024 | 05/20/2024 | 6 | F | 7 | 2024BASE | |||
29.25 | 29.25Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 6 | F | 3 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:09.52 | 1:09.52Y | OCC_INTRSQD_07242024 | 07/24/2024 | 6 | F | 8 | 2024BASE | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.78 | 43.78Y | OCC_TTRIALS_05202024 | 05/20/2024 | 6 | F | 2 | 2024BASE | |||
42.11 | 42.11Y | OCC_AT_PARK_06152024 | 06/15/2024 | 6 | F | 5 | 1 | |||
36.47 | 36.47Y | CCC_AT_OCC_06192024 | 06/19/2024 | 6 | F | 2 | 2 | |||
38.95 | 38.95Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 6 | F | 4 | ||||
31.73 | 31.73Y | SH_AT_OCC_07102024 | 07/10/2024 | 6 | F | 4 | 3 | |||
DQ | DQ | MEADOW_MINI_2024 | 07/14/2024 | 6 | F | 0 | ||||
32.05 | 32.05Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 6 | F | 6 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:21.42 | 2:21.42Y | OCC_INTRSQD_07242024 | 07/24/2024 | 6 | F | 4 | 2024BASE | |||
WHY |