HIDE | HUNT, ALEXANDER (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.04 | 36.04Y | LTST_AT_MEAD_06052024 | 06/05/2024 | 10 | F | 11 | 2024BASE | |||
37.96 | 37.96Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 10 | F | 11 | ||||
37.91 | 37.91Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 10 | F | 13 | ||||
36.71 | 36.71Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 10 | F | 7 | ||||
36.51 | 36.51Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 10 | F | 6 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.81 | 47.81Y | LTST_AT_MEAD_06052024 | 06/05/2024 | 10 | F | 8 | 2024BASE | |||
48.94 | 48.94Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 10 | F | 6 | ||||
47.40 | 47.40Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 10 | F | 4 | 1 | |||
46.22 | 46.22Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 10 | F | 4 | 2 | |||
45.94 | 45.94Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 10 | F | 6 | 3 | |||
44.70 | 44.70Y | OMPA_2024 | 08/03/2024 | 10 | P | 18 | 4 | |||
45.94 | 45.94Y | OMPA_2024 | 08/03/2024 | 10 | F | 20 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.52 | 44.52Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 10 | F | 8 | 2024BASE | |||
44.60 | 44.60Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 10 | F | 9 | ||||
44.94 | 44.94Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 10 | F | 11 | ||||
41.21 | 41.21Y | MEAD_AT_SH_07172024 | 07/17/2024 | 10 | F | 1 | 1 | |||
45.78 | 45.78Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 10 | F | 7 | ||||
42.16 | 42.16Y | OMPA_2024 | 08/04/2024 | 10 | P | 25 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.53 | 43.53Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 10 | F | 14 | 2024BASE | |||
42.38 | 42.38Y | MEAD_AT_SH_07172024 | 07/17/2024 | 10 | F | 1 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:29.12 | 1:29.12Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 10 | F | 4 | 2024BASE | |||
1:28.83 | 1:28.83Y | OMPA_2024 | 08/02/2024 | 10 | F | 31 | 1 | |||
WHY |