HIDE | HSIEH, AIDAN (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.96 | 36.96Y | MVP_TTRIALS_05182024 | 05/18/2024 | 11 | F | 7 | 2024BASE | |||
39.32 | 39.32Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 11 | F | 23 | ||||
39.11 | 39.11Y | CCC_AT_MVP_06122024 | 06/12/2024 | 11 | F | 14 | ||||
39.49 | 39.49Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 11 | F | 12 | ||||
36.83 | 36.83Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 18 | 1 | |||
38.10 | 38.10Y | PARK_AT_MVP_07102024 | 07/10/2024 | 11 | F | 19 | ||||
39.47 | 39.47Y | OCC_AT_MVP_07132024 | 07/13/2024 | 11 | F | 11 | ||||
38.67 | 38.67Y | MCC_AT_MVP_07172024 | 07/17/2024 | 11 | F | 17 | ||||
36.72 | 36.72Y | SLEEPYB_2024 | 07/21/2024 | 11 | F | 14 | 2 | |||
34.54 | 34.54Y | OMPA_2024 | 08/03/2024 | 11 | P | 77 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.38 | 53.38Y | MVP_TTRIALS_05182024 | 05/18/2024 | 11 | F | 9 | 2024BASE | |||
51.08 | 51.08Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 11 | F | 11 | 1 | |||
50.91 | 50.91Y | CCC_AT_MVP_06122024 | 06/12/2024 | 11 | F | 6 | 2 | |||
50.36 | 50.36Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 11 | F | 7 | 3 | |||
52.22 | 52.22Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 15 | ||||
50.77 | 50.77Y | PARK_AT_MVP_07102024 | 07/10/2024 | 11 | F | 7 | ||||
51.53 | 51.53Y | MCC_AT_MVP_07172024 | 07/17/2024 | 11 | F | 10 | ||||
50.00 | 50.00Y | SLEEPYB_2024 | 07/21/2024 | 11 | F | 14 | 4 | |||
48.61 | 48.61Y | OMPA_2024 | 08/03/2024 | 11 | P | 52 | 5 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.93 | 52.93Y | MVP_TTRIALS_05182024 | 05/18/2024 | 11 | F | 12 | 2024BASE | |||
51.14 | 51.14Y | CCC_AT_MVP_06122024 | 06/12/2024 | 11 | F | 14 | 1 | |||
47.20 | 47.20Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 18 | 2 | |||
47.45 | 47.45Y | PARK_AT_MVP_07102024 | 07/10/2024 | 11 | F | 14 | ||||
47.36 | 47.36Y | OCC_AT_MVP_07132024 | 07/13/2024 | 11 | F | 7 | ||||
50.15 | 50.15Y | SLEEPYB_2024 | 07/21/2024 | 11 | F | 21 | ||||
48.65 | 48.65Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 11 | F | 10 | ||||
48.13 | 48.13Y | OMPA_2024 | 08/04/2024 | 11 | P | 85 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.58 | 52.58Y | MVP_TTRIALS_05182024 | 05/18/2024 | 11 | F | 6 | 2024BASE | |||
52.21 | 52.21Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 11 | F | 9 | 1 | |||
48.45 | 48.45Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 11 | F | 5 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_AT_MRSC_06052024 | 06/05/2024 | 11 | F | 0 | ||||
1:38.27 | 1:38.27Y | OCC_AT_MVP_07132024 | 07/13/2024 | 11 | F | 7 | 2024BASE | |||
1:40.69 | 1:40.69Y | MCC_AT_MVP_07172024 | 07/17/2024 | 11 | F | 8 | ||||
WHY |