HIDE | HOPKINS, SYDNEY (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.33 | 43.33Y | MCC_TTRIALS_05112024 | 05/11/2024 | 9 | F | 8 | 2024BASE | |||
41.71 | 41.71Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 9 | F | 18 | 1 | |||
41.46 | 41.46Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 9 | F | 10 | 2 | |||
42.12 | 42.12Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 9 | F | 7 | ||||
40.51 | 40.51Y | SH_AT_MCC_06152024 | 06/15/2024 | 9 | F | 9 | 3 | |||
40.24 | 40.24Y | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 12 | 4 | |||
39.00 | 39.00Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 9 | F | 15 | 5 | |||
39.17 | 39.17Y | CCC_AT_MCC_07132024 | 07/13/2024 | 9 | F | 5 | ||||
39.77 | 39.77Y | MCC_AT_MVP_07172024 | 07/17/2024 | 9 | F | 3 | ||||
38.49 | 38.49Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 9 | F | 11 | 6 | |||
36.88 | 36.88Y | SLEEPYB_2024 | 07/21/2024 | 9 | F | 4 | 7 | |||
35.50 | 35.50Y | OMPA_2024 | 08/03/2024 | 9 | P | 43 | 8 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MCC_TTRIALS_05112024 | 05/11/2024 | 9 | F | 0 | ||||
59.18 | 59.18Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 9 | F | 17 | 2024BASE | |||
58.05 | 58.05Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 9 | F | 19 | 1 | |||
57.53 | 57.53Y | SLEEPYB_2024 | 07/21/2024 | 9 | F | 36 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MCC_TTRIALS_05112024 | 05/11/2024 | 9 | F | 0 | ||||
50.18 | 50.18Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 9 | F | 10 | 2024BASE | |||
48.63 | 48.63Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 9 | F | 6 | 1 | |||
48.62 | 48.62Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 9 | F | 4 | 2 | |||
45.49 | 45.49Y | SH_AT_MCC_06152024 | 06/15/2024 | 9 | F | 7 | 3 | |||
48.24 | 48.24Y | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 15 | ||||
45.90 | 45.90Y | CCC_AT_MCC_07132024 | 07/13/2024 | 9 | F | 5 | ||||
46.17 | 46.17Y | MCC_AT_MVP_07172024 | 07/17/2024 | 9 | F | 3 | ||||
45.94 | 45.94Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 9 | F | 6 | ||||
44.56 | 44.56Y | OMPA_2024 | 08/04/2024 | 9 | P | 42 | 4 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MCC_TTRIALS_05112024 | 05/11/2024 | 9 | F | 0 | ||||
55.91 | 55.91Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 9 | F | 7 | 2024BASE | |||
1:00.36 | 1:00.36Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 9 | F | 8 | ||||
54.35 | 54.35Y | SH_AT_MCC_06152024 | 06/15/2024 | 9 | F | 9 | 1 | |||
54.02 | 54.02Y | CCC_AT_MCC_07132024 | 07/13/2024 | 9 | F | 8 | 2 | |||
51.41 | 51.41Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 9 | F | 9 | 3 | |||
53.83 | 53.83Y | SLEEPYB_2024 | 07/21/2024 | 9 | F | 25 | ||||
47.72 | 47.72Y | OMPA_2024 | 08/04/2024 | 9 | P | 52 | 4 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:48.72 | 1:48.72Y | MCC_TTRIALS_05112024 | 05/11/2024 | 9 | F | 5 | 2024BASE | |||
1:49.03 | 1:49.03Y | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 14 | ||||
1:44.26 | 1:44.26Y | MCC_AT_MVP_07172024 | 07/17/2024 | 9 | F | 5 | 1 | |||
WHY |