HIDE | HOLLOWAY, LILY (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.57 | 25.57Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 15 | F | 1 | 2024BASE | |||
26.11 | 26.11Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 15 | F | 3 | ||||
26.03 | 26.03Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 15 | F | 4 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.19 | 30.19Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 15 | F | 1 | 2024BASE | |||
29.59 | 29.59Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 15 | F | 1 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.86 | 27.86Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 15 | F | 1 | 2024BASE | |||
28.62 | 28.62Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 15 | F | 1 | ||||
28.75 | 28.75Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 15 | F | 1 | ||||
28.46 | 28.46Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 15 | F | 1 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:03.67 | 1:03.67Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 15 | F | 1 | 2024BASE | |||
1:04.01 | 1:04.01Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 15 | F | 2 | ||||
1:02.80 | 1:02.80Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 15 | F | 1 | 1 | |||
WHY |