HIDE | HOLLOWAY, HAYDEN (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.79 | 25.79Y | LTST_AT_MEAD_06052024 | 06/05/2024 | 13 | F | 1 | 2024BASE | |||
26.45 | 26.45Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 13 | F | 2 | ||||
26.63 | 26.63Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 13 | F | 2 | ||||
26.60 | 26.60Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 13 | F | 1 | ||||
26.64 | 26.64Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 13 | F | 1 | ||||
27.25 | 27.25Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 13 | F | 1 | ||||
27.69 | 27.69Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 13 | F | 2 | ||||
25.47 | 25.47Y | OMPA_2024 | 08/03/2024 | 13 | P | 2 | 1 | |||
25.44 | 25.44Y | OMPA_2024 | 08/03/2024 | 13 | F | 2 | 2 | |||
25.58 | 25.58Y | OMPA_2024 | 08/03/2024 | 13 | LO | 0 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.54 | 35.54Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 13 | F | 1 | 2024BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.37 | 32.37Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 13 | F | 1 | 2024BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.93 | 27.93Y | LTST_AT_MEAD_06052024 | 06/05/2024 | 13 | F | 1 | 2024BASE | |||
28.58 | 28.58Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 13 | F | 1 | ||||
29.24 | 29.24Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 13 | F | 2 | ||||
28.51 | 28.51Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 13 | F | 1 | ||||
29.07 | 29.07Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 13 | F | 1 | ||||
28.80 | 28.80Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 13 | F | 1 | ||||
29.20 | 29.20Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 13 | F | 1 | ||||
27.30 | 27.30Y | OMPA_2024 | 08/04/2024 | 13 | P | 1 | 1 | |||
26.90 | 26.90Y | OMPA_2024 | 08/04/2024 | 13 | F | 2 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:05.62 | 1:05.62Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 13 | F | 1 | 2024BASE | |||
1:06.58 | 1:06.58Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 13 | F | 1 | ||||
1:06.03 | 1:06.03Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 13 | F | 2 | ||||
1:05.67 | 1:05.67Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 13 | F | 1 | ||||
1:05.80 | 1:05.80Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 13 | F | 1 | ||||
1:05.16 | 1:05.16Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 13 | F | 1 | 1 | |||
1:06.52 | 1:06.52Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 13 | F | 1 | ||||
1:04.04 | 1:04.04Y | OMPA_2024 | 08/02/2024 | 13 | F | 3 | 2 | |||
WHY |