HIDE | HODSON, SADIE (MIRA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.06 | 46.06Y | MIRA_AT_FHST_06012024 | 06/01/2024 | 9 | F | 8 | 2024BASE | |||
46.04 | 46.04Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 9 | F | 14 | 1 | |||
46.34 | 46.34Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 9 | F | 13 | ||||
46.66 | 51.79M | MIRA_AT_CCC_07172024 | 07/17/2024 | 9 | F | 12 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:21.77 | 1:21.77Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 9 | F | 24 | 2024BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.71 | 53.71Y | MIRA_AT_FHST_06012024 | 06/01/2024 | 9 | F | 4 | 2024BASE | |||
57.55 | 57.55Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 9 | F | 14 | ||||
58.54 | 58.54Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 9 | F | 13 | ||||
57.92 | 1:04.29M | MIRA_AT_CCC_07172024 | 07/17/2024 | 9 | F | 12 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:07.79 | 1:07.79Y | MIRA_AT_FHST_06012024 | 06/01/2024 | 9 | F | 7 | 2024BASE | |||
1:08.72 | 1:08.72Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 9 | F | 8 | ||||
1:17.40 | 1:25.91M | MIRA_AT_CCC_07172024 | 07/17/2024 | 9 | F | 6 | ||||
WHY |