HIDE | HODSON, RONAN (MIRA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
22.53 | 22.53Y | MIRA_AT_FHST_06012024 | 06/01/2024 | 8 | F | 2 | 2024BASE | |||
23.41 | 23.41Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 8 | F | 13 | ||||
23.47 | 23.47Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 8 | F | 8 | ||||
23.37 | 23.37Y | MEADOW_MINI_2024 | 07/14/2024 | 8 | F | 36 | ||||
23.23 | 25.78M | MIRA_AT_CCC_07172024 | 07/17/2024 | 8 | F | 5 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.79 | 43.79Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 8 | F | 18 | 2024BASE | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.17 | 32.17Y | MIRA_AT_FHST_06012024 | 06/01/2024 | 8 | F | 4 | 2024BASE | |||
33.40 | 33.40Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 8 | F | 20 | ||||
36.25 | 36.25Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 8 | F | 15 | ||||
DQ | DQ | MEADOW_MINI_2024 | 07/14/2024 | 8 | F | 0 | ||||
30.85 | 34.24M | MIRA_AT_CCC_07172024 | 07/17/2024 | 8 | F | 8 | 1 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.80 | 33.80Y | MIRA_AT_FHST_06012024 | 06/01/2024 | 8 | F | 3 | 2024BASE | |||
DQ | DQ | MIRA_AT_MEAD_06122024 | 06/12/2024 | 8 | F | 0 | ||||
DQ | DQ | MIRA_AT_CCC_07172024 | 07/17/2024 | 8 | F | 0 | ||||
WHY |