HIDE | HOBBS, EMILIA (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.18 | 25.18Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 7 | F | 18 | 2024BASE | |||
26.74 | 26.74Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 7 | F | 22 | ||||
24.07 | 26.72M | MRSC_AT_CCC_06222024 | 06/22/2024 | 7 | F | 12 | 1 | |||
23.83 | 23.83Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 7 | F | 13 | 2 | |||
24.57 | 24.57Y | MRSC_AT_SH_07132024 | 07/13/2024 | 7 | F | 20 | ||||
23.40 | 23.40Y | MEADOW_MINI_2024 | 07/14/2024 | 7 | F | 21 | 3 | |||
22.81 | 22.81Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 7 | F | 19 | 4 | |||
20.08 | 20.08Y | OMPA_2024 | 08/03/2024 | 7 | P | 56 | 5 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.69 | 27.69Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 7 | F | 3 | 2024BASE | |||
27.57 | 27.57Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 7 | F | 2 | 1 | |||
27.91 | 27.91Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 7 | F | 9 | ||||
26.07 | 28.94M | MRSC_AT_CCC_06222024 | 06/22/2024 | 7 | F | 1 | 2 | |||
27.52 | 27.52Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 7 | F | 3 | ||||
30.19 | 30.19Y | MRSC_AT_SH_07132024 | 07/13/2024 | 7 | F | 8 | ||||
26.18 | 26.18Y | MEADOW_MINI_2024 | 07/14/2024 | 7 | F | 6 | ||||
27.97 | 27.97Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 7 | F | 7 | ||||
24.76 | 24.76Y | OMPA_2024 | 08/03/2024 | 7 | P | 24 | 3 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.01 | 30.01Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 7 | F | 13 | 2024BASE | |||
31.22 | 31.22Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 7 | F | 8 | ||||
28.56 | 28.56Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 7 | F | 11 | 1 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.54 | 32.54Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 7 | F | 9 | 2024BASE | |||
33.55 | 37.24M | MRSC_AT_CCC_06222024 | 06/22/2024 | 7 | F | 7 | ||||
31.90 | 31.90Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 7 | F | 8 | 1 | |||
36.09 | 36.09Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 7 | F | 11 | ||||
36.68 | 36.68Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 7 | F | 14 | ||||
34.85 | 34.85Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 7 | F | 18 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:13.67 | 2:13.67Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 7 | F | 2 | 2024BASE | |||
2:18.30 | 2:18.30Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 7 | F | 6 | ||||
2:14.01 | 2:14.01Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 7 | F | 2 | ||||
2:04.13 | 2:04.13Y | OMPA_2024 | 08/02/2024 | 7 | F | 32 | 1 | |||
WHY |