HIDE | HOANG, WINSTON (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.14 | 24.14Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 7 | F | 7 | 2024BASE | |||
23.35 | 23.35Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 7 | F | 14 | 1 | |||
23.22 | 23.22Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 7 | F | 15 | 2 | |||
22.53 | 25.01M | MRSC_AT_CCC_06222024 | 06/22/2024 | 7 | F | 5 | 3 | |||
21.91 | 21.91Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 7 | F | 12 | 4 | |||
21.98 | 21.98Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 17 | ||||
21.49 | 21.49Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 7 | F | 7 | 5 | |||
20.99 | 20.99Y | MRSC_AT_SH_07132024 | 07/13/2024 | 7 | F | 6 | 6 | |||
19.80 | 19.80Y | SLEEPYB_2024 | 07/21/2024 | 7 | F | 5 | 7 | |||
20.31 | 20.31Y | OMPA_2024 | 08/03/2024 | 7 | P | 78 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.99 | 29.99Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 7 | F | 2 | 2024BASE | |||
32.04 | 32.04Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 7 | F | 5 | ||||
31.65 | 31.65Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 7 | F | 9 | ||||
28.77 | 28.77Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 7 | F | 9 | 1 | |||
30.41 | 33.76M | MRSC_AT_CCC_06222024 | 06/22/2024 | 7 | F | 5 | ||||
29.07 | 29.07Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 7 | F | 9 | ||||
27.86 | 27.86Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 5 | 2 | |||
26.86 | 26.86Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 7 | F | 2 | 3 | |||
26.61 | 26.61Y | MRSC_AT_SH_07132024 | 07/13/2024 | 7 | F | 4 | 4 | |||
24.84 | 24.84Y | SLEEPYB_2024 | 07/21/2024 | 7 | F | 1 | 5 | |||
DQ | DQ | MVP_AT_MRSC_07242024 | 07/24/2024 | 7 | F | 0 | ||||
24.60 | 24.60Y | OMPA_2024 | 08/03/2024 | 7 | P | 26 | 6 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.14 | 34.14Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 7 | F | 10 | 2024BASE | |||
34.43 | 34.43Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 7 | F | 20 | ||||
30.12 | 30.12Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 7 | F | 12 | 1 | |||
34.60 | 38.41M | MRSC_AT_CCC_06222024 | 06/22/2024 | 7 | F | 13 | ||||
31.77 | 31.77Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 7 | F | 15 | ||||
30.16 | 30.16Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 24 | ||||
26.07 | 26.07Y | SLEEPYB_2024 | 07/21/2024 | 7 | F | 7 | 2 | |||
26.54 | 26.54Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 7 | F | 10 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.65 | 43.65Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 7 | F | 10 | 2024BASE | |||
33.96 | 33.96Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 7 | F | 10 | 1 | |||
DQ | DQ | MIRA_AT_MRSC_07102024 | 07/10/2024 | 7 | F | 0 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | DEWP_AT_MRSC_06152024 | 06/15/2024 | 7 | F | 0 | ||||
2:08.40 | 2:08.40Y | MRSC_AT_SH_07132024 | 07/13/2024 | 7 | F | 6 | 2024BASE | |||
1:53.81 | 1:53.81Y | OMPA_2024 | 08/02/2024 | 7 | F | 27 | 1 | |||
WHY |