HIDE | HIRSHBERG, KAJSA (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.42 | 37.42Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 11 | F | 12 | 2024BASE | |||
37.53 | 37.53Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 11 | F | 23 | ||||
37.36 | 37.36Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 11 | F | 14 | 1 | |||
37.14 | 37.14Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 11 | F | 15 | 2 | |||
37.16 | 41.25M | MRSC_AT_CCC_06222024 | 06/22/2024 | 11 | F | 11 | ||||
38.54 | 38.54Y | MRSC_AT_SH_07132024 | 07/13/2024 | 11 | F | 17 | ||||
37.78 | 37.78Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 11 | F | 16 | ||||
37.65 | 37.65Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 11 | F | 16 | ||||
36.56 | 36.56Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 11 | F | 12 | 3 | |||
33.62 | 33.62Y | OMPA_2024 | 08/03/2024 | 11 | P | 79 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.95 | 53.95Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 11 | F | 12 | 2024BASE | |||
52.13 | 52.13Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 11 | F | 12 | 1 | |||
50.21 | 50.21Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 11 | F | 10 | 2 | |||
51.49 | 57.15M | MRSC_AT_CCC_06222024 | 06/22/2024 | 11 | F | 9 | ||||
50.37 | 50.37Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 11 | F | 15 | ||||
46.30 | 46.30Y | OMPA_2024 | 08/03/2024 | 11 | P | 65 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.51 | 49.51Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 11 | F | 13 | 2024BASE | |||
46.37 | 46.37Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 11 | F | 19 | 1 | |||
43.96 | 43.96Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 11 | F | 6 | 2 | |||
45.83 | 45.83Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 11 | F | 12 | ||||
46.37 | 51.47M | MRSC_AT_CCC_06222024 | 06/22/2024 | 11 | F | 8 | ||||
46.47 | 46.47Y | MRSC_AT_SH_07132024 | 07/13/2024 | 11 | F | 11 | ||||
45.32 | 45.32Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 11 | F | 9 | ||||
48.88 | 48.88Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 11 | F | 18 | ||||
45.42 | 45.42Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 11 | F | 14 | ||||
44.23 | 44.23Y | OMPA_2024 | 08/04/2024 | 11 | P | 84 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.68 | 49.68Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 11 | F | 8 | 2024BASE | |||
51.06 | 51.06Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 11 | F | 15 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:49.61 | 1:49.61Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 11 | F | 10 | 2024BASE | |||
WHY |