HIDE | HERSHER, NOA (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.20 | 24.20Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 8 | F | 20 | 2024BASE | |||
25.11 | 25.11Y | LTST_AT_MEAD_06052024 | 06/05/2024 | 8 | F | 20 | ||||
24.97 | 24.97Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 8 | F | 22 | ||||
22.93 | 22.93Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 8 | F | 27 | 1 | |||
21.60 | 21.60Y | MEADOW_MINI_2024 | 07/14/2024 | 8 | F | 23 | 2 | |||
23.80 | 23.80Y | SLEEPYB_2024 | 07/21/2024 | 8 | F | 35 | ||||
23.52 | 23.52Y | OMPA_2024 | 08/03/2024 | 8 | P | 110 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.27 | 44.27Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 8 | F | 21 | 2024BASE | |||
DQ | DQ | LTST_AT_MEAD_06052024 | 06/05/2024 | 8 | F | 0 | ||||
43.80 | 43.80Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 8 | F | 15 | 1 | |||
42.03 | 42.03Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 8 | F | 28 | 2 | |||
37.51 | 37.51Y | SLEEPYB_2024 | 07/21/2024 | 8 | F | 34 | 3 | |||
35.71 | 35.71Y | OMPA_2024 | 08/03/2024 | 8 | P | 81 | 4 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.36 | 30.36Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 8 | F | 16 | 2024BASE | |||
29.75 | 29.75Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 8 | F | 15 | 1 | |||
30.18 | 30.18Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 8 | F | 20 | ||||
28.07 | 28.07Y | MEADOW_MINI_2024 | 07/14/2024 | 8 | F | 30 | 2 | |||
29.98 | 29.98Y | SLEEPYB_2024 | 07/21/2024 | 8 | F | 24 | ||||
27.74 | 27.74Y | OMPA_2024 | 08/04/2024 | 8 | P | 76 | 3 | |||
WHY |