HIDE | HENDERSON, JOHN (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.04 | 42.22M | CCC_TTRIALS_05182024 | 05/18/2024 | 7 | F | 5 | 2024BASE | |||
40.50 | 40.50Y | CCC_AT_SVST_06012024 | 06/01/2024 | 7 | F | 16 | ||||
38.85 | 38.85Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 7 | F | 26 | ||||
39.52 | 43.87M | SH_AT_CCC_06262024 | 06/26/2024 | 7 | F | 19 | ||||
40.14 | 44.56M | PARK_AT_CCC_07202024 | 07/20/2024 | 7 | F | 18 | ||||
28.77 | 28.77Y | OMPA_2024 | 08/03/2024 | 7 | P | 153 | 1 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | CCC_TTRIALS_05182024 | 05/18/2024 | 7 | F | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.76 | 41.91M | CCC_TTRIALS_05182024 | 05/18/2024 | 7 | F | 4 | 2024BASE | |||
32.75 | 32.75Y | CCC_AT_SVST_06012024 | 06/01/2024 | 7 | F | 7 | 1 | |||
29.83 | 29.83Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 7 | F | 10 | 2 | |||
35.66 | 39.58M | SH_AT_CCC_06262024 | 06/26/2024 | 7 | F | 18 | ||||
29.28 | 32.50M | PARK_AT_CCC_07202024 | 07/20/2024 | 7 | F | 7 | 3 | |||
29.66 | 29.66Y | OMPA_2024 | 08/04/2024 | 7 | P | 115 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:11.63 | 1:19.51M | CCC_TTRIALS_05182024 | 05/18/2024 | 7 | F | 6 | 2024BASE | |||
1:17.89 | 1:17.89Y | CCC_AT_SVST_06012024 | 06/01/2024 | 7 | F | 6 | ||||
45.60 | 50.62M | PARK_AT_CCC_07202024 | 07/20/2024 | 7 | F | 5 | 1 | |||
52.88 | 52.88Y | OMPA_2024 | 08/04/2024 | 7 | P | 79 | ||||
WHY |