HIDE | HENDERSON, AVERY (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:18.39 | 1:18.39Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 6 | F | 9 | 2024BASE | |||
59.00 | 59.00Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 6 | F | 16 | 1 | |||
1:00.58 | 1:00.58Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 6 | F | 17 | ||||
48.51 | 48.51Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 6 | F | 12 | 2 | |||
49.18 | 54.59M | MRSC_AT_CCC_06222024 | 06/22/2024 | 6 | F | 15 | ||||
50.20 | 50.20Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 6 | F | 17 | ||||
47.97 | 47.97Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 6 | F | 14 | 3 | |||
48.79 | 48.79Y | MRSC_AT_SH_07132024 | 07/13/2024 | 6 | F | 21 | ||||
47.53 | 47.53Y | MEADOW_MINI_2024 | 07/14/2024 | 6 | F | 52 | 4 | |||
50.85 | 50.85Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 6 | F | 13 | ||||
49.13 | 49.13Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 6 | F | 16 | ||||
41.50 | 41.50Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 6 | F | 16 | 5 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:27.46 | 1:27.46Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 6 | F | 6 | 2024BASE | |||
1:09.46 | 1:09.46Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 6 | F | 8 | 1 | |||
1:13.22 | 1:13.22Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 6 | F | 19 | ||||
48.64 | 48.64Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 6 | F | 8 | 2 | |||
48.56 | 53.90M | MRSC_AT_CCC_06222024 | 06/22/2024 | 6 | F | 10 | 3 | |||
45.96 | 45.96Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 6 | F | 11 | 4 | |||
48.66 | 48.66Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 6 | F | 8 | ||||
47.95 | 47.95Y | MEADOW_MINI_2024 | 07/14/2024 | 6 | F | 42 | ||||
45.92 | 45.92Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 6 | F | 2 | 5 | |||
50.14 | 50.14Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 6 | F | 17 | ||||
46.41 | 46.41Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 6 | F | 9 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MRSC_AT_SH_07132024 | 07/13/2024 | 6 | F | 0 | ||||
WHY |