HIDE | HEAREY, THEODORE (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.49 | 46.49Y | SH_TTRIALS_05182024 | 05/18/2024 | 9 | F | 14 | 2024BASE | |||
47.28 | 47.28Y | SH_AT_MCC_06152024 | 06/15/2024 | 9 | F | 19 | ||||
50.84 | 50.84Y | MIRA_AT_SH_06192024 | 06/19/2024 | 9 | F | 14 | ||||
43.25 | 43.25Y | MRSC_AT_SH_07132024 | 07/13/2024 | 9 | F | 14 | 1 | |||
43.02 | 43.02Y | MEAD_AT_SH_07172024 | 07/17/2024 | 9 | F | 19 | 2 | |||
39.95 | 39.95Y | OMPA_2024 | 08/03/2024 | 9 | P | 87 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:12.81 | 1:12.81Y | SH_TTRIALS_05182024 | 05/18/2024 | 9 | F | 15 | 2024BASE | |||
1:20.28 | 1:20.28Y | SH_AT_MCC_06152024 | 06/15/2024 | 9 | F | 16 | ||||
1:05.80 | 1:05.80Y | MIRA_AT_SH_06192024 | 06/19/2024 | 9 | F | 10 | 1 | |||
56.50 | 56.50Y | OMPA_2024 | 08/03/2024 | 9 | P | 71 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:00.36 | 1:00.36Y | SH_TTRIALS_05182024 | 05/18/2024 | 9 | F | 15 | 2024BASE | |||
1:02.68 | 1:02.68Y | SH_AT_MCC_06152024 | 06/15/2024 | 9 | F | 24 | ||||
59.96 | 59.96Y | MRSC_AT_SH_07132024 | 07/13/2024 | 9 | F | 12 | 1 | |||
56.89 | 56.89Y | MEAD_AT_SH_07172024 | 07/17/2024 | 9 | F | 25 | 2 | |||
49.08 | 49.08Y | OMPA_2024 | 08/04/2024 | 9 | P | 68 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:03.74 | 1:03.74Y | SH_TTRIALS_05182024 | 05/18/2024 | 9 | F | 13 | 2024BASE | |||
1:03.67 | 1:03.67Y | MEAD_AT_SH_07172024 | 07/17/2024 | 9 | F | 15 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:11.75 | 2:11.75Y | SH_TTRIALS_05182024 | 05/18/2024 | 9 | F | 10 | 2024BASE | |||
WHY |