HIDE | HEAREY, JEMIMA (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.98 | 27.98Y | SH_AT_PARK_06052024 | 06/05/2024 | 13 | F | 2 | 2024BASE | |||
27.82 | 27.82Y | SH_AT_MCC_06122024 | 06/12/2024 | 13 | F | 1 | 1 | |||
28.06 | 28.06Y | MIRA_AT_SH_06192024 | 06/19/2024 | 13 | F | 1 | ||||
26.90 | 26.90Y | SH_AT_OCC_07102024 | 07/10/2024 | 13 | F | 2 | 2 | |||
26.80 | 26.80Y | MVP_AT_SH_07202024 | 07/20/2024 | 13 | F | 1 | 3 | |||
26.20 | 26.20Y | OMPA_2024 | 08/03/2024 | 13 | P | 7 | 4 | |||
25.90 | 25.90Y | OMPA_2024 | 08/03/2024 | 13 | F | 6 | 5 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.26 | 40.26Y | SH_AT_MCC_06122024 | 06/12/2024 | 13 | F | 6 | 2024BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.23 | 35.23Y | SH_AT_PARK_06052024 | 06/05/2024 | 13 | F | 4 | 2024BASE | |||
35.89 | 35.89Y | MIRA_AT_SH_06192024 | 06/19/2024 | 13 | F | 2 | ||||
32.88 | 32.88Y | SH_AT_OCC_07102024 | 07/10/2024 | 13 | F | 1 | 1 | |||
32.93 | 32.93Y | MVP_AT_SH_07202024 | 07/20/2024 | 13 | F | 3 | ||||
31.82 | 31.82Y | OMPA_2024 | 08/04/2024 | 13 | P | 11 | 2 | |||
31.88 | 31.88Y | OMPA_2024 | 08/04/2024 | 13 | F | 13 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.38 | 33.38Y | SH_AT_MCC_06122024 | 06/12/2024 | 13 | F | 5 | 2024BASE | |||
35.47 | 35.47Y | MIRA_AT_SH_06192024 | 06/19/2024 | 13 | F | 3 | ||||
32.85 | 32.85Y | MVP_AT_SH_07202024 | 07/20/2024 | 13 | F | 7 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:13.59 | 1:13.59Y | SH_AT_PARK_06052024 | 06/05/2024 | 13 | F | 3 | 2024BASE | |||
1:13.46 | 1:13.46Y | SH_AT_OCC_07102024 | 07/10/2024 | 13 | F | 6 | 1 | |||
1:08.87 | 1:08.87Y | OMPA_2024 | 08/02/2024 | 13 | F | 12 | 2 | |||
WHY |