HIDE | HAYES, BRAYDEN (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.59 | 30.59Y | OCC_TTRIALS_05182024 | 05/18/2024 | 11 | F | 2 | 2024BASE | |||
31.38 | 31.38Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 11 | F | 8 | ||||
30.48 | 30.48Y | CCC_AT_OCC_06192024 | 06/19/2024 | 11 | F | 6 | 1 | |||
31.08 | 31.08Y | MCC_AT_OCC_06222024 | 06/22/2024 | 11 | F | 3 | ||||
30.08 | 30.08Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 11 | F | 6 | 2 | |||
31.04 | 31.04Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 1 | ||||
28.63 | 28.63Y | SH_AT_OCC_07102024 | 07/10/2024 | 11 | F | 3 | 3 | |||
30.22 | 30.22Y | OCC_AT_MVP_07132024 | 07/13/2024 | 11 | F | 2 | ||||
28.20 | 28.20Y | OMPA_2024 | 08/03/2024 | 11 | P | 14 | 4 | |||
28.52 | 28.52Y | OMPA_2024 | 08/03/2024 | 11 | F | 17 | ||||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:08.79 | 1:08.79Y | OCC_INTRSQD_07242024 | 07/24/2024 | 11 | F | 4 | 2024BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.19 | 47.19Y | OCC_TTRIALS_05182024 | 05/18/2024 | 11 | F | 3 | 2024BASE | |||
45.17 | 45.17Y | CCC_AT_OCC_06192024 | 06/19/2024 | 11 | F | 3 | 1 | |||
44.41 | 44.41Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 11 | F | 8 | 2 | |||
44.18 | 44.18Y | SH_AT_OCC_07102024 | 07/10/2024 | 11 | F | 3 | 3 | |||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:40.37 | 1:40.37Y | OCC_INTRSQD_07242024 | 07/24/2024 | 11 | F | 3 | 2024BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.38 | 41.38Y | OCC_TTRIALS_05182024 | 05/18/2024 | 11 | F | 3 | 2024BASE | |||
40.29 | 40.29Y | CCC_AT_OCC_06192024 | 06/19/2024 | 11 | F | 6 | 1 | |||
39.36 | 39.36Y | MCC_AT_OCC_06222024 | 06/22/2024 | 11 | F | 8 | 2 | |||
38.47 | 38.47Y | SH_AT_OCC_07102024 | 07/10/2024 | 11 | F | 7 | 3 | |||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:23.55 | 1:23.55Y | OCC_INTRSQD_07242024 | 07/24/2024 | 11 | F | 5 | 2024BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.53 | 37.53Y | OCC_TTRIALS_05182024 | 05/18/2024 | 11 | F | 3 | 2024BASE | |||
35.60 | 35.60Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 11 | F | 3 | 1 | |||
37.42 | 37.42Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 11 | F | 12 | ||||
34.07 | 34.07Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 4 | 2 | |||
34.97 | 34.97Y | OCC_AT_MVP_07132024 | 07/13/2024 | 11 | F | 1 | ||||
32.17 | 32.17Y | OMPA_2024 | 08/04/2024 | 11 | P | 13 | 3 | |||
31.59 | 31.59Y | OMPA_2024 | 08/04/2024 | 11 | F | 11 | 4 | |||
100 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:26.54 | 1:26.54Y | OCC_INTRSQD_07242024 | 07/24/2024 | 11 | F | 3 | 2024BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:25.94 | 1:25.94Y | OCC_TTRIALS_05182024 | 05/18/2024 | 11 | F | 3 | 2024BASE | |||
1:24.83 | 1:24.83Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 11 | F | 8 | 1 | |||
1:22.48 | 1:22.48Y | CCC_AT_OCC_06192024 | 06/19/2024 | 11 | F | 4 | 2 | |||
1:27.07 | 1:27.07Y | MCC_AT_OCC_06222024 | 06/22/2024 | 11 | F | 6 | ||||
1:22.30 | 1:22.30Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 6 | 3 | |||
1:23.14 | 1:23.14Y | OCC_AT_MVP_07132024 | 07/13/2024 | 11 | F | 4 | ||||
1:13.40 | 1:13.40Y | OMPA_2024 | 08/02/2024 | 11 | F | 21 | 4 | |||
WHY |