HIDE | HAWKINS, MOLLY (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.28 | 37.28Y | OCC_TTRIALS_05212024 | 05/20/2024 | 12 | F | 7 | 2024BASE | |||
32.49 | 32.49Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 12 | F | 6 | 1 | |||
34.86 | 34.86Y | OCC_AT_PARK_06122024 | 06/12/2024 | 12 | F | 22 | ||||
35.20 | 35.20Y | MCC_AT_OCC_06222024 | 06/22/2024 | 12 | F | 10 | ||||
33.81 | 33.81Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 12 | F | 11 | ||||
35.61 | 35.61Y | SH_AT_OCC_07102024 | 07/10/2024 | 12 | F | 12 | ||||
34.95 | 34.95Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 12 | F | 19 | ||||
30.67 | 30.67Y | OMPA_2024 | 08/03/2024 | 12 | P | 41 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.75 | 46.75Y | OCC_TTRIALS_05212024 | 05/20/2024 | 12 | F | 6 | 2024BASE | |||
43.78 | 43.78Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 12 | F | 6 | 1 | |||
44.46 | 44.46Y | OCC_AT_PARK_06122024 | 06/12/2024 | 12 | F | 11 | ||||
44.51 | 44.51Y | MCC_AT_OCC_06222024 | 06/22/2024 | 12 | F | 8 | ||||
44.72 | 44.72Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 12 | F | 8 | ||||
43.79 | 43.79Y | SH_AT_OCC_07102024 | 07/10/2024 | 12 | F | 8 | ||||
43.05 | 43.05Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 12 | F | 8 | 2 | |||
38.50 | 38.50Y | SLEEPYB_2024 | 07/21/2024 | 12 | F | 1 | 3 | |||
39.57 | 39.57Y | OMPA_2024 | 08/03/2024 | 12 | P | 19 | ||||
38.86 | 38.86Y | OMPA_2024 | 08/03/2024 | 12 | F | 16 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.22 | 50.22Y | OCC_TTRIALS_05212024 | 05/20/2024 | 12 | F | 8 | 2024BASE | |||
42.79 | 42.79Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 12 | F | 6 | 1 | |||
43.86 | 43.86Y | MCC_AT_OCC_06222024 | 06/22/2024 | 12 | F | 13 | ||||
39.65 | 39.65Y | SLEEPYB_2024 | 07/21/2024 | 12 | F | 5 | 2 | |||
37.65 | 37.65Y | OMPA_2024 | 08/04/2024 | 12 | P | 36 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.47 | 50.47Y | OCC_TTRIALS_05212024 | 05/20/2024 | 12 | F | 6 | 2024BASE | |||
43.84 | 43.84Y | OCC_AT_PARK_06122024 | 06/12/2024 | 12 | F | 15 | 1 | |||
38.89 | 38.89Y | SLEEPYB_2024 | 07/21/2024 | 12 | F | 4 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:33.15 | 1:33.15Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 12 | F | 6 | 2024BASE | |||
WHY |