HIDE | HAWKINS, ELIZABETH (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.03 | 27.03Y | OCC_TTRIALS_05202024 | 05/20/2024 | 6 | F | 4 | 2024BASE | |||
27.28 | 27.28Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 6 | F | 7 | ||||
26.65 | 26.65Y | OCC_AT_PARK_06152024 | 06/15/2024 | 6 | F | 5 | 1 | |||
26.43 | 26.43Y | CCC_AT_OCC_06192024 | 06/19/2024 | 6 | F | 5 | 2 | |||
26.33 | 26.33Y | MCC_AT_OCC_06222024 | 06/22/2024 | 6 | F | 9 | 3 | |||
26.27 | 26.27Y | OCC_AT_MVP_07132024 | 07/13/2024 | 6 | F | 6 | 4 | |||
23.65 | 23.65Y | SLEEPYB_2024 | 07/21/2024 | 6 | F | 1 | 5 | |||
26.33 | 26.33Y | OMPA_2024 | 08/03/2024 | 6 | P | 27 | ||||
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
55.52 | 55.52Y | OCC_INTRSQD_07242024 | 07/24/2024 | 6 | F | 4 | 2024BASE | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.47 | 50.47Y | OCC_TTRIALS_05202024 | 05/20/2024 | 6 | F | 7 | 2024BASE | |||
40.33 | 40.33Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 6 | F | 5 | 1 | |||
DQ | DQ | OCC_AT_MVP_07132024 | 07/13/2024 | 6 | F | 0 | ||||
42.84 | 42.84Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 6 | F | 10 | ||||
DQ | DQ | SLEEPYB_2024 | 07/21/2024 | 6 | F | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.50 | 36.50Y | OCC_TTRIALS_05202024 | 05/20/2024 | 6 | F | 6 | 2024BASE | |||
33.00 | 33.00Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 6 | F | 6 | 1 | |||
36.23 | 36.23Y | OCC_AT_PARK_06152024 | 06/15/2024 | 6 | F | 9 | ||||
33.03 | 33.03Y | CCC_AT_OCC_06192024 | 06/19/2024 | 6 | F | 7 | ||||
32.34 | 32.34Y | MCC_AT_OCC_06222024 | 06/22/2024 | 6 | F | 10 | 2 | |||
36.81 | 36.81Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 6 | F | 7 | ||||
30.69 | 30.69Y | SH_AT_OCC_07102024 | 07/10/2024 | 6 | F | 7 | 3 | |||
31.39 | 31.39Y | MEADOW_MINI_2024 | 07/14/2024 | 6 | F | 19 | ||||
32.08 | 32.08Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 6 | F | 10 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:07.92 | 1:07.92Y | OCC_INTRSQD_07242024 | 07/24/2024 | 6 | F | 7 | 2024BASE | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.40 | 49.40Y | OCC_TTRIALS_05202024 | 05/20/2024 | 6 | F | 6 | 2024BASE | |||
46.07 | 46.07Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 6 | F | 3 | 1 | |||
47.79 | 47.79Y | OCC_AT_PARK_06152024 | 06/15/2024 | 6 | F | 7 | ||||
41.89 | 41.89Y | CCC_AT_OCC_06192024 | 06/19/2024 | 6 | F | 4 | 2 | |||
36.90 | 36.90Y | MCC_AT_OCC_06222024 | 06/22/2024 | 6 | F | 6 | 3 | |||
31.59 | 31.59Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 6 | F | 1 | 4 | |||
32.23 | 32.23Y | SH_AT_OCC_07102024 | 07/10/2024 | 6 | F | 5 | ||||
35.36 | 35.36Y | OCC_AT_MVP_07132024 | 07/13/2024 | 6 | F | 5 | ||||
36.41 | 36.41Y | MEADOW_MINI_2024 | 07/14/2024 | 6 | F | 11 | ||||
DQ | DQ | OCC_AT_MEAD_07202024 | 07/20/2024 | 6 | F | 0 | ||||
35.32 | 35.32Y | OMPA_2024 | 08/04/2024 | 6 | P | 20 | ||||
32.96 | 32.96Y | OMPA_2024 | 08/04/2024 | 6 | F | 18 | ||||
WHY |