HIDE | HATTON, KATHERINE (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.01 | 36.01Y | PARK_TTRIALS_05172024 | 05/19/2024 | 13 | F | 10 | 2024BASE | |||
32.51 | 32.51Y | SH_AT_PARK_06052024 | 06/05/2024 | 13 | F | 17 | 1 | |||
33.47 | 33.47Y | OCC_AT_PARK_06122024 | 06/12/2024 | 13 | F | 17 | ||||
33.81 | 33.81Y | MCC_AT_PARK_06192024 | 06/19/2024 | 13 | F | 13 | ||||
33.04 | 33.04Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 13 | F | 13 | ||||
32.87 | 32.87Y | BOTTOMS_UP_2024 | 06/30/2024 | 13 | F | 14 | ||||
34.19 | 34.19Y | PARK_AT_MVP_07102024 | 07/10/2024 | 13 | F | 15 | ||||
32.25 | 32.25Y | PARK_INTRSQD_07242024 | 07/24/2024 | 13 | F | 6 | 2 | |||
31.88 | 31.88Y | OMPA_2024 | 08/03/2024 | 13 | P | 61 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.52 | 44.52Y | PARK_TTRIALS_05172024 | 05/19/2024 | 13 | F | 5 | 2024BASE | |||
43.15 | 43.15Y | SH_AT_PARK_06052024 | 06/05/2024 | 13 | F | 8 | 1 | |||
45.45 | 45.45Y | OCC_AT_PARK_06122024 | 06/12/2024 | 13 | F | 11 | ||||
45.71 | 45.71Y | MCC_AT_PARK_06192024 | 06/19/2024 | 13 | F | 9 | ||||
43.43 | 43.43Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 13 | F | 5 | ||||
42.68 | 42.68Y | BOTTOMS_UP_2024 | 06/30/2024 | 13 | F | 13 | 2 | |||
42.84 | 42.84Y | PARK_AT_MVP_07102024 | 07/10/2024 | 13 | F | 13 | ||||
43.21 | 43.21Y | PARK_INTRSQD_07242024 | 07/24/2024 | 13 | F | 4 | ||||
40.91 | 40.91Y | OMPA_2024 | 08/03/2024 | 13 | P | 37 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.41 | 43.41Y | OCC_AT_PARK_06122024 | 06/12/2024 | 13 | F | 16 | 2024BASE | |||
40.09 | 40.09Y | PARK_AT_MVP_07102024 | 07/10/2024 | 13 | F | 6 | 1 | |||
42.15 | 42.15Y | PARK_INTRSQD_07242024 | 07/24/2024 | 13 | F | 6 | ||||
39.92 | 39.92Y | OMPA_2024 | 08/04/2024 | 13 | P | 50 | 2 | |||
WHY |