HIDE | HASSETT, BRADEN (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.74 | 27.74Y | SH_AT_MCC_06122024 | 06/12/2024 | 15 | F | 10 | 2024BASE | |||
25.35 | 25.35Y | MIRA_AT_SH_06192024 | 06/19/2024 | 15 | F | 3 | 1 | |||
26.29 | 29.18M | SH_AT_CCC_06262024 | 06/26/2024 | 15 | F | 6 | ||||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
56.70 | 56.70Y | SH_AT_PARK_06052024 | 06/05/2024 | 15 | F | 2 | 2024BASE | |||
54.84 | 1:00.87M | SH_AT_CCC_06262024 | 06/26/2024 | 15 | F | 2 | 1 | |||
52.40 | 52.40Y | MRSC_AT_SH_07132024 | 07/13/2024 | 15 | F | 1 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.89 | 34.89Y | MIRA_AT_SH_06192024 | 06/19/2024 | 15 | F | 6 | 2024BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.15 | 30.15Y | SH_AT_PARK_06052024 | 06/05/2024 | 15 | F | 3 | 2024BASE | |||
34.03 | 34.03Y | SH_AT_MCC_06122024 | 06/12/2024 | 15 | F | 14 | ||||
28.47 | 28.47Y | MRSC_AT_SH_07132024 | 07/13/2024 | 15 | F | 1 | 1 | |||
WHY |