HIDE | HARVEY, KATE (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.90 | 49.90Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 9 | F | 21 | 2024BASE | |||
57.53 | 57.53Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 9 | F | 34 | ||||
1:05.89 | 1:05.89Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 9 | F | 40 | ||||
1:01.60 | 1:08.38M | MRSC_AT_CCC_06222024 | 06/22/2024 | 9 | F | 37 | ||||
56.38 | 56.38Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 9 | F | 24 | ||||
57.30 | 57.30Y | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 46 | ||||
58.72 | 58.72Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 9 | F | 26 | ||||
50.30 | 50.30Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 9 | F | 25 | ||||
55.90 | 55.90Y | OMPA_2024 | 08/03/2024 | 9 | P | 158 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:24.67 | 1:24.67Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 9 | F | 16 | 2024BASE | |||
1:21.59 | 1:21.59Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 9 | F | 20 | 1 | |||
1:30.59 | 1:30.59Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 9 | F | 32 | ||||
1:18.82 | 1:27.49M | MRSC_AT_CCC_06222024 | 06/22/2024 | 9 | F | 24 | 2 | |||
1:16.25 | 1:16.25Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 9 | F | 25 | 3 | |||
1:11.31 | 1:11.31Y | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 28 | 4 | |||
1:20.53 | 1:20.53Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 9 | F | 22 | ||||
1:11.45 | 1:11.45Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 9 | F | 22 | ||||
1:11.32 | 1:11.32Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 9 | F | 16 | ||||
1:06.66 | 1:06.66Y | OMPA_2024 | 08/03/2024 | 9 | P | 106 | 5 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:15.88 | 1:15.88Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 9 | F | 21 | 2024BASE | |||
1:13.09 | 1:13.09Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 9 | F | 28 | 1 | |||
1:12.30 | 1:12.30Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 9 | F | 23 | 2 | |||
1:10.09 | 1:17.80M | MRSC_AT_CCC_06222024 | 06/22/2024 | 9 | F | 25 | 3 | |||
1:09.57 | 1:09.57Y | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 45 | 4 | |||
1:04.29 | 1:04.29Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 9 | F | 29 | 5 | |||
1:00.64 | 1:00.64Y | OMPA_2024 | 08/04/2024 | 9 | P | 124 | 6 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:17.50 | 1:17.50Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 9 | F | 16 | 2024BASE | |||
1:23.65 | 1:23.65Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 9 | F | 11 | ||||
DQ | DQ | MVP_AT_MRSC_07242024 | 07/24/2024 | 9 | F | 0 | ||||
WHY |