HIDE | HARTY, BLAIR (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.04 | 36.04Y | OCC_TTRIALS_05202024 | 05/20/2024 | 5 | F | 14 | 2024BASE | |||
34.55 | 34.55Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 5 | F | 18 | 1 | |||
30.26 | 30.26Y | OCC_AT_PARK_06152024 | 06/15/2024 | 5 | F | 13 | 2 | |||
28.46 | 28.46Y | MEADOW_MINI_2024 | 07/14/2024 | 5 | F | 5 | 3 | |||
31.98 | 31.98Y | SLEEPYB_2024 | 07/21/2024 | 5 | F | 28 | ||||
27.70 | 27.70Y | OMPA_2024 | 08/03/2024 | 5 | P | 35 | 4 | |||
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:02.25 | 1:02.25Y | OCC_INTRSQD_07242024 | 07/24/2024 | 5 | F | 10 | 2024BASE | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | OCC_TTRIALS_05202024 | 05/20/2024 | 5 | F | 0 | ||||
44.80 | 44.80Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 5 | F | 3 | 2024BASE | |||
DQ | DQ | OCC_AT_PARK_06152024 | 06/15/2024 | 5 | F | 0 | ||||
DQ | DQ | SLEEPYB_2024 | 07/21/2024 | 5 | F | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.08 | 51.08Y | OCC_TTRIALS_05202024 | 05/20/2024 | 5 | F | 17 | 2024BASE | |||
38.06 | 38.06Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 5 | F | 11 | 1 | |||
38.04 | 38.04Y | OCC_AT_PARK_06152024 | 06/15/2024 | 5 | F | 11 | 2 | |||
33.55 | 33.55Y | CCC_AT_OCC_06192024 | 06/19/2024 | 5 | F | 10 | 3 | |||
34.24 | 34.24Y | MCC_AT_OCC_06222024 | 06/22/2024 | 5 | F | 12 | ||||
33.51 | 33.51Y | MEADOW_MINI_2024 | 07/14/2024 | 5 | F | 5 | 4 | |||
32.96 | 32.96Y | OMPA_2024 | 08/04/2024 | 5 | P | 34 | 5 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:15.04 | 1:15.04Y | OCC_INTRSQD_07242024 | 07/24/2024 | 5 | F | 11 | 2024BASE | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MCC_AT_OCC_06222024 | 06/22/2024 | 5 | F | 0 | ||||
39.16 | 39.16Y | SLEEPYB_2024 | 07/21/2024 | 5 | F | 8 | 2024BASE | |||
WHY |