HIDE | HARTER, CHARLOTTE (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.72 | 35.72Y | OCC_TTRIALS_05212024 | 05/20/2024 | 12 | F | 6 | 2024BASE | |||
34.60 | 34.60Y | CCC_AT_OCC_06192024 | 06/19/2024 | 12 | F | 5 | 1 | |||
33.09 | 33.09Y | MCC_AT_OCC_06222024 | 06/22/2024 | 12 | F | 4 | 2 | |||
34.65 | 34.65Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 12 | F | 17 | ||||
32.71 | 32.71Y | SLEEPYB_2024 | 07/21/2024 | 12 | F | 8 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.46 | 49.46Y | OCC_TTRIALS_05212024 | 05/20/2024 | 12 | F | 7 | 2024BASE | |||
47.72 | 47.72Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 12 | F | 17 | 1 | |||
50.13 | 50.13Y | OCC_AT_MVP_07132024 | 07/13/2024 | 12 | F | 17 | ||||
49.58 | 49.58Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 12 | F | 14 | ||||
46.68 | 46.68Y | SLEEPYB_2024 | 07/21/2024 | 12 | F | 18 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.49 | 42.49Y | OCC_TTRIALS_05212024 | 05/20/2024 | 12 | F | 6 | 2024BASE | |||
40.27 | 40.27Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 12 | F | 7 | 1 | |||
38.38 | 38.38Y | MCC_AT_OCC_06222024 | 06/22/2024 | 12 | F | 4 | 2 | |||
40.95 | 40.95Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 12 | F | 9 | ||||
40.43 | 40.43Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 12 | F | 14 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.71 | 51.71Y | OCC_TTRIALS_05212024 | 05/20/2024 | 12 | F | 8 | 2024BASE | |||
42.77 | 42.77Y | CCC_AT_OCC_06192024 | 06/19/2024 | 12 | F | 8 | 1 | |||
43.89 | 43.89Y | MCC_AT_OCC_06222024 | 06/22/2024 | 12 | F | 10 | ||||
47.59 | 47.59Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 12 | F | 11 | ||||
53.11 | 53.11Y | OCC_AT_MVP_07132024 | 07/13/2024 | 12 | F | 23 | ||||
44.15 | 44.15Y | SLEEPYB_2024 | 07/21/2024 | 12 | F | 14 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:31.60 | 1:31.60Y | OCC_AT_MVP_07132024 | 07/13/2024 | 12 | F | 14 | 2024BASE | |||
WHY |