HIDE | HANSEN, MARGARET (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
21.10 | 21.10Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 7 | F | 10 | 2024BASE | |||
22.46 | 22.46Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 7 | F | 13 | ||||
22.95 | 22.95Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 7 | F | 11 | ||||
23.54 | 23.54Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 7 | F | 32 | ||||
22.22 | 22.22Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 7 | F | 13 | ||||
19.80 | 19.80Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 7 | F | 11 | 1 | |||
21.27 | 21.27Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 7 | F | 13 | ||||
21.58 | 21.58Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 13 | ||||
20.59 | 20.59Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 7 | F | 15 | ||||
20.91 | 20.91Y | MEADOW_MINI_2024 | 07/14/2024 | 7 | F | 8 | ||||
20.40 | 20.40Y | MEAD_AT_SH_07172024 | 07/17/2024 | 7 | F | 3 | ||||
DQ | DQ | OCC_AT_MEAD_07202024 | 07/20/2024 | 7 | F | 0 | ||||
20.81 | 20.81Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 7 | F | 11 | ||||
20.12 | 20.12Y | OMPA_2024 | 08/03/2024 | 7 | P | 60 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MEAD_TTRIALS_05192024 | 05/19/2024 | 7 | F | 0 | ||||
DQ | DQ | CCC_AT_MEAD_06082024 | 06/08/2024 | 7 | F | 0 | ||||
31.42 | 31.42Y | SLEEPYB_2024 | 07/21/2024 | 7 | F | 18 | 2024BASE | |||
32.45 | 32.45Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 7 | F | 15 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.76 | 30.76Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 7 | F | 17 | 2024BASE | |||
27.63 | 27.63Y | LTST_AT_MEAD_06052024 | 06/05/2024 | 7 | F | 12 | 1 | |||
30.15 | 30.15Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 7 | F | 11 | ||||
26.91 | 26.91Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 7 | F | 10 | 2 | |||
30.51 | 30.51Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 7 | F | 16 | ||||
27.31 | 27.31Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 7 | F | 14 | ||||
29.05 | 29.05Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 18 | ||||
27.16 | 27.16Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 7 | F | 14 | ||||
27.14 | 27.14Y | MEADOW_MINI_2024 | 07/14/2024 | 7 | F | 15 | ||||
28.65 | 28.65Y | MEAD_AT_SH_07172024 | 07/17/2024 | 7 | F | 12 | ||||
26.02 | 26.02Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 7 | F | 10 | 3 | |||
25.42 | 25.42Y | SLEEPYB_2024 | 07/21/2024 | 7 | F | 3 | 4 | |||
27.43 | 27.43Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 7 | F | 8 | ||||
25.91 | 25.91Y | OMPA_2024 | 08/04/2024 | 7 | P | 52 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.13 | 36.13Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 7 | F | 16 | 2024BASE | |||
30.50 | 30.50Y | LTST_AT_MEAD_06052024 | 06/05/2024 | 7 | F | 11 | 1 | |||
32.08 | 32.08Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 7 | F | 10 | ||||
32.80 | 32.80Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 7 | F | 9 | ||||
30.23 | 30.23Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 7 | F | 19 | 2 | |||
29.76 | 29.76Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 7 | F | 14 | 3 | |||
29.49 | 29.49Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 7 | F | 15 | 4 | |||
31.45 | 31.45Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 14 | ||||
27.03 | 27.03Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 7 | F | 14 | 5 | |||
26.48 | 26.48Y | MEAD_AT_SH_07172024 | 07/17/2024 | 7 | F | 4 | 6 | |||
25.85 | 25.85Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 7 | F | 12 | 7 | |||
26.89 | 26.89Y | SLEEPYB_2024 | 07/21/2024 | 7 | F | 8 | ||||
27.27 | 27.27Y | OMPA_2024 | 08/04/2024 | 7 | P | 52 | ||||
WHY |