HIDE | HANS, CAMILLE (MIRA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:19.38 | 1:19.38Y | MIRA_AT_FHST_06012024 | 06/01/2024 | 9 | F | 19 | 2024BASE | |||
1:11.33 | 1:11.33Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 9 | F | 21 | 1 | |||
1:07.52 | 1:07.52Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 9 | F | 16 | 2 | |||
1:07.72 | 1:07.72Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 9 | F | 19 | ||||
1:05.49 | 1:05.49Y | YWST_AT_MIRA_06292024 | 06/29/2024 | 9 | F | 17 | 3 | |||
1:07.64 | 1:07.64Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 9 | F | 26 | ||||
1:06.48 | 1:06.48Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 9 | F | 20 | ||||
1:05.49 | 1:12.69M | MIRA_AT_CCC_07172024 | 07/17/2024 | 9 | F | 19 | ||||
52.51 | 52.51Y | OMPA_2024 | 08/03/2024 | 9 | P | 152 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MIRA_AT_MEAD_06122024 | 06/12/2024 | 9 | F | 0 | ||||
DQ | DQ | MVP_AT_MIRA_06222024 | 06/22/2024 | 9 | F | 0 | ||||
1:59.57 | 1:59.57Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 9 | F | 12 | 2024BASE | |||
DQ | DQ | YWST_AT_MIRA_06292024 | 06/29/2024 | 9 | F | 0 | ||||
1:27.00 | 1:27.00Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 9 | F | 21 | 1 | |||
DQ | DQ | MIRA_AT_PARK_07132024 | 07/13/2024 | 9 | F | 0 | ||||
1:33.76 | 1:44.07M | MIRA_AT_CCC_07172024 | 07/17/2024 | 9 | F | 17 | ||||
1:17.23 | 1:17.23Y | OMPA_2024 | 08/03/2024 | 9 | P | 113 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:10.65 | 2:10.65Y | MIRA_AT_FHST_06012024 | 06/01/2024 | 9 | F | 18 | 2024BASE | |||
1:47.75 | 1:47.75Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 9 | F | 17 | 1 | |||
2:14.96 | 2:14.96Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 9 | F | 16 | ||||
2:02.97 | 2:02.97Y | YWST_AT_MIRA_06292024 | 06/29/2024 | 9 | F | 14 | ||||
1:33.25 | 1:33.25Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 9 | F | 26 | 2 | |||
1:27.96 | 1:27.96Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 9 | F | 14 | 3 | |||
DQ | DQ | MIRA_AT_CCC_07172024 | 07/17/2024 | 9 | F | 0 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:46.83 | 1:46.83Y | MIRA_AT_FHST_06012024 | 06/01/2024 | 9 | F | 12 | 2024BASE | |||
WHY |