HIDE | HANCE, AUGUST (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.91 | 24.91Y | SH_TTRIALS_05182024 | 05/18/2024 | 15 | F | 3 | 2024BASE | |||
24.32 | 24.32Y | SH_AT_MCC_06122024 | 06/12/2024 | 15 | F | 2 | 1 | |||
23.90 | 23.90Y | MRSC_AT_SH_07132024 | 07/13/2024 | 15 | F | 1 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.49 | 32.49Y | SH_TTRIALS_05182024 | 05/18/2024 | 15 | F | 2 | 2024BASE | |||
31.56 | 31.56Y | SH_AT_PARK_06052024 | 06/05/2024 | 15 | F | 1 | 1 | |||
31.81 | 31.81Y | SH_AT_MCC_06122024 | 06/12/2024 | 15 | F | 3 | ||||
31.76 | 31.76Y | MIRA_AT_SH_06192024 | 06/19/2024 | 15 | F | 1 | ||||
31.70 | 31.70Y | SH_AT_OCC_07102024 | 07/10/2024 | 15 | F | 3 | ||||
30.81 | 30.81Y | MVP_AT_SH_07202024 | 07/20/2024 | 15 | F | 1 | 2 | |||
29.37 | 29.37Y | OMPA_2024 | 08/03/2024 | 15 | P | 15 | 3 | |||
28.98 | 28.98Y | OMPA_2024 | 08/03/2024 | 15 | F | 13 | 4 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.31 | 29.31Y | SH_TTRIALS_05182024 | 05/18/2024 | 15 | F | 2 | 2024BASE | |||
28.34 | 28.34Y | SH_AT_PARK_06052024 | 06/05/2024 | 15 | F | 1 | 1 | |||
29.25 | 29.25Y | SH_AT_MCC_06122024 | 06/12/2024 | 15 | F | 5 | ||||
28.81 | 28.81Y | SH_AT_OCC_07102024 | 07/10/2024 | 15 | F | 4 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.27 | 25.27Y | MRSC_AT_SH_07132024 | 07/13/2024 | 15 | F | 2 | 2024BASE | |||
25.45 | 25.45Y | MVP_AT_SH_07202024 | 07/20/2024 | 15 | F | 2 | ||||
24.42 | 24.42Y | OMPA_2024 | 08/04/2024 | 15 | P | 9 | 1 | |||
24.17 | 24.17Y | OMPA_2024 | 08/04/2024 | 15 | F | 8 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:03.03 | 1:03.03Y | SH_AT_OCC_07102024 | 07/10/2024 | 15 | F | 2 | 2024BASE | |||
59.02 | 59.02Y | OMPA_2024 | 08/02/2024 | 15 | F | 17 | 1 | |||
WHY |