HIDE | HANAK, KINLEY (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.08 | 27.08Y | SH_TTRIALS_05182024 | 05/18/2024 | 6 | F | 2 | 2024BASE | |||
29.51 | 29.51Y | SH_AT_PARK_06082024 | 06/08/2024 | 6 | F | 6 | ||||
25.26 | 25.26Y | SH_AT_MCC_06152024 | 06/15/2024 | 6 | F | 3 | 1 | |||
28.71 | 28.71Y | MIRA_AT_SH_06192024 | 06/19/2024 | 6 | F | 3 | ||||
30.64 | 34.01M | SH_AT_CCC_06262024 | 06/26/2024 | 6 | F | 5 | ||||
24.14 | 24.14Y | MRSC_AT_SH_07132024 | 07/13/2024 | 6 | F | 1 | 2 | |||
28.36 | 28.36Y | MEADOW_MINI_2024 | 07/14/2024 | 6 | F | 20 | ||||
23.30 | 23.30Y | MVP_AT_SH_07202024 | 07/20/2024 | 6 | F | 3 | 3 | |||
20.42 | 20.42Y | OMPA_2024 | 08/03/2024 | 6 | P | 7 | 4 | |||
20.85 | 20.85Y | OMPA_2024 | 08/03/2024 | 6 | F | 8 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.58 | 48.58Y | SLEEPYB_2024 | 07/21/2024 | 6 | F | 13 | 2024BASE | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.12 | 35.12Y | SH_TTRIALS_05182024 | 05/18/2024 | 6 | F | 3 | 2024BASE | |||
34.83 | 34.83Y | SH_AT_PARK_06082024 | 06/08/2024 | 6 | F | 3 | 1 | |||
32.87 | 32.87Y | SH_AT_MCC_06152024 | 06/15/2024 | 6 | F | 4 | 2 | |||
35.94 | 35.94Y | MIRA_AT_SH_06192024 | 06/19/2024 | 6 | F | 6 | ||||
30.35 | 33.69M | SH_AT_CCC_06262024 | 06/26/2024 | 6 | F | 1 | 3 | |||
29.53 | 29.53Y | SH_AT_OCC_07102024 | 07/10/2024 | 6 | F | 5 | 4 | |||
29.10 | 29.10Y | MEADOW_MINI_2024 | 07/14/2024 | 6 | F | 10 | 5 | |||
30.26 | 30.26Y | MVP_AT_SH_07202024 | 07/20/2024 | 6 | F | 3 | ||||
26.46 | 26.46Y | OMPA_2024 | 08/04/2024 | 6 | P | 7 | 6 | |||
27.03 | 27.03Y | OMPA_2024 | 08/04/2024 | 6 | F | 9 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.32 | 42.32Y | SH_TTRIALS_05182024 | 05/18/2024 | 6 | F | 3 | 2024BASE | |||
37.62 | 37.62Y | SH_AT_PARK_06082024 | 06/08/2024 | 6 | F | 4 | 1 | |||
37.27 | 37.27Y | SH_AT_MCC_06152024 | 06/15/2024 | 6 | F | 3 | 2 | |||
41.27 | 41.27Y | MIRA_AT_SH_06192024 | 06/19/2024 | 6 | F | 4 | ||||
42.63 | 47.32M | SH_AT_CCC_06262024 | 06/26/2024 | 6 | F | 4 | ||||
33.62 | 33.62Y | SH_AT_OCC_07102024 | 07/10/2024 | 6 | F | 6 | 3 | |||
34.96 | 34.96Y | MRSC_AT_SH_07132024 | 07/13/2024 | 6 | F | 2 | ||||
36.19 | 36.19Y | MVP_AT_SH_07202024 | 07/20/2024 | 6 | F | 5 | ||||
42.91 | 42.91Y | SLEEPYB_2024 | 07/21/2024 | 6 | F | 15 | ||||
WHY |