HIDE | HANAK, KENNEDY (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
17.19 | 17.19Y | SH_TTRIALS_05182024 | 05/18/2024 | 8 | F | 2 | 2024BASE | |||
16.73 | 16.73Y | SH_AT_PARK_06082024 | 06/08/2024 | 8 | F | 2 | 1 | |||
17.35 | 17.35Y | MIRA_AT_SH_06192024 | 06/19/2024 | 8 | F | 1 | ||||
16.36 | 16.36Y | SH_AT_OCC_07102024 | 07/10/2024 | 8 | F | 1 | 2 | |||
17.03 | 17.03Y | MEADOW_MINI_2024 | 07/14/2024 | 8 | F | 3 | ||||
16.38 | 16.38Y | MVP_AT_SH_07202024 | 07/20/2024 | 8 | F | 1 | ||||
15.19 | 15.19Y | OMPA_2024 | 08/03/2024 | 8 | P | 3 | 3 | |||
15.37 | 15.37Y | OMPA_2024 | 08/03/2024 | 8 | F | 3 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.12 | 27.12Y | SH_TTRIALS_05182024 | 05/18/2024 | 8 | F | 4 | 2024BASE | |||
26.38 | 26.38Y | MIRA_AT_SH_06192024 | 06/19/2024 | 8 | F | 3 | 1 | |||
24.84 | 24.84Y | MRSC_AT_SH_07132024 | 07/13/2024 | 8 | F | 2 | 2 | |||
24.29 | 24.29Y | MVP_AT_SH_07202024 | 07/20/2024 | 8 | F | 2 | 3 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
21.50 | 21.50Y | SH_TTRIALS_05182024 | 05/18/2024 | 8 | F | 1 | 2024BASE | |||
21.10 | 21.10Y | SH_AT_PARK_06082024 | 06/08/2024 | 8 | F | 1 | 1 | |||
20.94 | 20.94Y | SH_AT_MCC_06152024 | 06/15/2024 | 8 | F | 1 | 2 | |||
21.49 | 23.85M | SH_AT_CCC_06262024 | 06/26/2024 | 8 | F | 2 | ||||
20.00 | 20.00Y | SH_AT_OCC_07102024 | 07/10/2024 | 8 | F | 2 | 3 | |||
21.13 | 21.13Y | MEADOW_MINI_2024 | 07/14/2024 | 8 | F | 2 | ||||
19.20 | 19.20Y | OMPA_2024 | 08/04/2024 | 8 | P | 3 | 4 | |||
19.14 | 19.14Y | OMPA_2024 | 08/04/2024 | 8 | F | 3 | 5 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
21.43 | 21.43Y | SH_TTRIALS_05182024 | 05/18/2024 | 8 | F | 1 | 2024BASE | |||
20.59 | 20.59Y | SH_AT_PARK_06082024 | 06/08/2024 | 8 | F | 2 | 1 | |||
20.88 | 20.88Y | SH_AT_MCC_06152024 | 06/15/2024 | 8 | F | 1 | ||||
21.26 | 21.26Y | MIRA_AT_SH_06192024 | 06/19/2024 | 8 | F | 2 | ||||
21.98 | 24.40M | SH_AT_CCC_06262024 | 06/26/2024 | 8 | F | 2 | ||||
18.95 | 18.95Y | SH_AT_OCC_07102024 | 07/10/2024 | 8 | F | 3 | 2 | |||
19.56 | 19.56Y | MRSC_AT_SH_07132024 | 07/13/2024 | 8 | F | 1 | ||||
18.54 | 18.54Y | MVP_AT_SH_07202024 | 07/20/2024 | 8 | F | 2 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:46.32 | 1:46.32Y | SH_TTRIALS_05182024 | 05/18/2024 | 8 | F | 2 | 2024BASE | |||
1:43.41 | 1:43.41Y | SH_AT_MCC_06152024 | 06/15/2024 | 8 | F | 2 | 1 | |||
1:39.95 | 1:50.95M | SH_AT_CCC_06262024 | 06/26/2024 | 8 | F | 1 | 2 | |||
1:34.49 | 1:34.49Y | MRSC_AT_SH_07132024 | 07/13/2024 | 8 | F | 1 | 3 | |||
1:27.25 | 1:27.25Y | OMPA_2024 | 08/02/2024 | 8 | F | 1 | 4 | |||
WHY |