HIDE | HAMMOND, BRIELLE (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.45 | 32.45Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 12 | F | 8 | 2024BASE | |||
33.43 | 33.43Y | CCC_AT_MVP_06122024 | 06/12/2024 | 12 | F | 6 | ||||
32.95 | 32.95Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 12 | F | 9 | ||||
32.56 | 32.56Y | MCC_AT_MVP_07172024 | 07/17/2024 | 12 | F | 5 | ||||
32.17 | 32.17Y | MVP_AT_SH_07202024 | 07/20/2024 | 12 | F | 11 | 1 | |||
31.99 | 31.99Y | OMPA_2024 | 08/03/2024 | 12 | P | 60 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.70 | 42.70Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 12 | F | 3 | 2024BASE | |||
43.36 | 43.36Y | CCC_AT_MVP_06122024 | 06/12/2024 | 12 | F | 4 | ||||
44.21 | 44.21Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 12 | F | 3 | ||||
43.62 | 43.62Y | PARK_AT_MVP_07102024 | 07/10/2024 | 12 | F | 6 | ||||
44.44 | 44.44Y | OCC_AT_MVP_07132024 | 07/13/2024 | 12 | F | 9 | ||||
42.65 | 42.65Y | MCC_AT_MVP_07172024 | 07/17/2024 | 12 | F | 3 | 1 | |||
42.55 | 42.55Y | MVP_AT_SH_07202024 | 07/20/2024 | 12 | F | 6 | 2 | |||
43.22 | 43.22Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 12 | F | 6 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.50 | 40.50Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 12 | F | 13 | 2024BASE | |||
39.09 | 39.09Y | OCC_AT_MVP_07132024 | 07/13/2024 | 12 | F | 7 | 1 | |||
40.26 | 40.26Y | MCC_AT_MVP_07172024 | 07/17/2024 | 12 | F | 7 | ||||
39.91 | 39.91Y | MVP_AT_SH_07202024 | 07/20/2024 | 12 | F | 13 | ||||
38.98 | 38.98Y | OMPA_2024 | 08/04/2024 | 12 | P | 50 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.60 | 40.60Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 12 | F | 11 | 2024BASE | |||
42.28 | 42.28Y | PARK_AT_MVP_07102024 | 07/10/2024 | 12 | F | 17 | ||||
43.32 | 43.32Y | OCC_AT_MVP_07132024 | 07/13/2024 | 12 | F | 17 | ||||
41.73 | 41.73Y | SLEEPYB_2024 | 07/21/2024 | 12 | F | 12 | ||||
45.60 | 45.60Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 12 | F | 9 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:23.66 | 1:23.66Y | CCC_AT_MVP_06122024 | 06/12/2024 | 12 | F | 3 | 2024BASE | |||
1:23.35 | 1:23.35Y | PARK_AT_MVP_07102024 | 07/10/2024 | 12 | F | 4 | 1 | |||
1:22.37 | 1:22.37Y | OMPA_2024 | 08/02/2024 | 12 | F | 49 | 2 | |||
WHY |