HIDE | HALLMAN, CHARLES (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.42 | 25.42Y | PARK_TTRIALS_05172024 | 05/19/2024 | 18 | F | 3 | 2024BASE | |||
25.86 | 25.86Y | PARK_AT_LTST_06012024 | 06/01/2024 | 18 | F | 2 | ||||
25.07 | 25.07Y | OCC_AT_PARK_06122024 | 06/12/2024 | 18 | F | 5 | 1 | |||
25.08 | 25.08Y | MCC_AT_PARK_06192024 | 06/19/2024 | 18 | F | 6 | ||||
25.21 | 25.21Y | PARK_AT_MVP_07102024 | 07/10/2024 | 18 | F | 6 | ||||
25.03 | 25.03Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 18 | F | 2 | 2 | |||
25.01 | 27.76M | PARK_AT_CCC_07202024 | 07/20/2024 | 18 | F | 1 | 3 | |||
24.43 | 24.43Y | PARK_INTRSQD_07242024 | 07/24/2024 | 18 | F | 2 | 4 | |||
23.25 | 23.25Y | OMPA_2024 | 08/03/2024 | 18 | P | 24 | 5 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.88 | 28.88Y | PARK_TTRIALS_05172024 | 05/19/2024 | 18 | F | 1 | 2024BASE | |||
27.83 | 27.83Y | OCC_AT_PARK_06122024 | 06/12/2024 | 18 | F | 1 | 1 | |||
28.15 | 28.15Y | MCC_AT_PARK_06192024 | 06/19/2024 | 18 | F | 2 | ||||
28.73 | 28.73Y | PARK_AT_MVP_07102024 | 07/10/2024 | 18 | F | 4 | ||||
28.05 | 28.05Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 18 | F | 1 | ||||
27.99 | 31.07M | PARK_AT_CCC_07202024 | 07/20/2024 | 18 | F | 1 | ||||
27.44 | 27.44Y | PARK_INTRSQD_07242024 | 07/24/2024 | 18 | F | 1 | 2 | |||
26.27 | 26.27Y | OMPA_2024 | 08/04/2024 | 18 | P | 9 | 3 | |||
26.30 | 26.30Y | OMPA_2024 | 08/04/2024 | 18 | F | 10 | ||||
26.23 | 26.23Y | OMPA_2024 | 08/04/2024 | 18 | LO | 0 | 4 | |||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:05.01 | 1:05.01Y | PARK_AT_LTST_06012024 | 06/01/2024 | 18 | F | 2 | 2024BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.72 | 26.72Y | PARK_TTRIALS_05172024 | 05/19/2024 | 18 | F | 2 | 2024BASE | |||
26.95 | 26.95Y | OCC_AT_PARK_06122024 | 06/12/2024 | 18 | F | 3 | ||||
26.51 | 26.51Y | MCC_AT_PARK_06192024 | 06/19/2024 | 18 | F | 2 | 1 | |||
26.40 | 26.40Y | PARK_AT_MVP_07102024 | 07/10/2024 | 18 | F | 3 | 2 | |||
26.39 | 26.39Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 18 | F | 2 | 3 | |||
25.72 | 25.72Y | PARK_INTRSQD_07242024 | 07/24/2024 | 18 | F | 2 | 4 | |||
25.13 | 25.13Y | OMPA_2024 | 08/04/2024 | 18 | P | 11 | 5 | |||
24.92 | 24.92Y | OMPA_2024 | 08/04/2024 | 18 | F | 11 | 6 | |||
WHY |