HIDE | HALL, ZENNIE (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.50 | 24.50Y | MCC_TTRIALS_05112024 | 05/11/2024 | 5 | F | 2 | 2024BASE | |||
26.59 | 26.59Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 5 | F | 3 | ||||
25.90 | 25.90Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 5 | F | 8 | ||||
24.77 | 24.77Y | SH_AT_MCC_06152024 | 06/15/2024 | 5 | F | 2 | ||||
25.78 | 25.78Y | MCC_AT_PARK_06192024 | 06/19/2024 | 5 | F | 6 | ||||
25.08 | 25.08Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 5 | F | 2 | ||||
22.36 | 22.36Y | CCC_AT_MCC_07132024 | 07/13/2024 | 5 | F | 4 | 1 | |||
21.96 | 21.96Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 5 | F | 3 | 2 | |||
22.88 | 22.88Y | HOX_LC_2024 | 07/21/2024 | 5 | F | 6 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.42 | 45.42Y | MCC_TTRIALS_05112024 | 05/11/2024 | 5 | F | 4 | 2024BASE | |||
36.31 | 36.31Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 5 | F | 3 | 1 | |||
34.97 | 34.97Y | SH_AT_MCC_06152024 | 06/15/2024 | 5 | F | 1 | 2 | |||
35.50 | 35.50Y | MCC_AT_PARK_06192024 | 06/19/2024 | 5 | F | 4 | ||||
33.60 | 33.60Y | BOTTOMS_UP_2024 | 06/30/2024 | 5 | F | 1 | 3 | |||
30.24 | 30.24Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 5 | F | 2 | 4 | |||
30.85 | 30.85Y | MEADOW_MINI_2024 | 07/14/2024 | 5 | F | 1 | ||||
30.77 | 30.77Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 5 | F | 2 | ||||
33.41 | 33.41Y | HOX_LC_2024 | 07/21/2024 | 5 | F | 6 | ||||
30.81 | 30.81Y | OMPA_2024 | 08/03/2024 | 5 | P | 9 | ||||
31.21 | 31.21Y | OMPA_2024 | 08/03/2024 | 5 | F | 10 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.66 | 36.66Y | MCC_TTRIALS_05112024 | 05/11/2024 | 5 | F | 4 | 2024BASE | |||
29.99 | 29.99Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 5 | F | 2 | 1 | |||
30.54 | 30.54Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 5 | F | 5 | ||||
32.41 | 32.41Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 5 | F | 3 | ||||
30.45 | 30.45Y | MCC_AT_PARK_06192024 | 06/19/2024 | 5 | F | 4 | ||||
26.83 | 26.83Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 5 | F | 2 | 2 | |||
28.95 | 28.95Y | BOTTOMS_UP_2024 | 06/30/2024 | 5 | F | 2 | ||||
28.07 | 28.07Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 5 | F | 3 | ||||
27.31 | 27.31Y | CCC_AT_MCC_07132024 | 07/13/2024 | 5 | F | 1 | ||||
28.22 | 28.22Y | MEADOW_MINI_2024 | 07/14/2024 | 5 | F | 1 | ||||
28.73 | 28.73Y | HOX_LC_2024 | 07/21/2024 | 5 | F | 7 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.06 | 32.06Y | MCC_TTRIALS_05112024 | 05/11/2024 | 5 | F | 2 | 2024BASE | |||
33.51 | 33.51Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 5 | F | 4 | ||||
35.73 | 35.73Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 5 | F | 4 | ||||
34.01 | 34.01Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 5 | F | 2 | ||||
29.39 | 29.39Y | SH_AT_MCC_06152024 | 06/15/2024 | 5 | F | 2 | 1 | |||
30.60 | 30.60Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 5 | F | 3 | ||||
DQ | DQ | BOTTOMS_UP_2024 | 06/30/2024 | 5 | F | 0 | ||||
25.87 | 25.87Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 5 | F | 3 | 2 | |||
27.71 | 27.71Y | CCC_AT_MCC_07132024 | 07/13/2024 | 5 | F | 2 | ||||
28.77 | 28.77Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 5 | F | 3 | ||||
29.65 | 29.65Y | HOX_LC_2024 | 07/21/2024 | 5 | F | 4 | ||||
26.67 | 26.67Y | OMPA_2024 | 08/04/2024 | 5 | P | 9 | ||||
25.54 | 25.54Y | OMPA_2024 | 08/04/2024 | 5 | F | 10 | 3 | |||
WHY |