HIDE | HALDAR, MIRA (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.86 | 26.86Y | SH_AT_MCC_06122024 | 06/12/2024 | 18 | F | 3 | 2024BASE | |||
27.29 | 30.29M | SH_AT_CCC_06262024 | 06/26/2024 | 18 | F | 2 | ||||
27.16 | 27.16Y | MRSC_AT_SH_07132024 | 07/13/2024 | 18 | F | 2 | ||||
26.89 | 26.89Y | MVP_AT_SH_07202024 | 07/20/2024 | 18 | F | 3 | ||||
25.60 | 25.60Y | OMPA_2024 | 08/03/2024 | 18 | P | 12 | 1 | |||
25.46 | 25.46Y | OMPA_2024 | 08/03/2024 | 18 | F | 12 | 2 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:00.00 | 1:00.00Y | SH_AT_MCC_06122024 | 06/12/2024 | 18 | F | 4 | 2024BASE | |||
57.28 | 57.28Y | OMPA_2024 | 08/02/2024 | 18 | F | 15 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.59 | 37.29M | SH_AT_CCC_06262024 | 06/26/2024 | 18 | F | 3 | 2024BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.64 | 30.64Y | SH_AT_MCC_06122024 | 06/12/2024 | 18 | F | 3 | 2024BASE | |||
31.20 | 34.63M | SH_AT_CCC_06262024 | 06/26/2024 | 18 | F | 3 | ||||
30.00 | 30.00Y | MRSC_AT_SH_07132024 | 07/13/2024 | 18 | F | 1 | 1 | |||
29.50 | 29.50Y | MVP_AT_SH_07202024 | 07/20/2024 | 18 | F | 2 | 2 | |||
28.78 | 28.78Y | OMPA_2024 | 08/04/2024 | 18 | P | 15 | 3 | |||
28.82 | 28.82Y | OMPA_2024 | 08/04/2024 | 18 | F | 17 | ||||
WHY |