HIDE | HAGOPIAN, SOPHIE (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.48 | 34.48Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 10 | F | 3 | 2024BASE | |||
34.54 | 34.54Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 10 | F | 3 | ||||
33.84 | 33.84Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 10 | F | 3 | 1 | |||
33.65 | 33.65Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 10 | F | 1 | 2 | |||
34.07 | 34.07Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 10 | F | 6 | ||||
33.32 | 33.32Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 10 | F | 3 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.99 | 46.99Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 10 | F | 4 | 2024BASE | |||
46.75 | 46.75Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 10 | F | 6 | 1 | |||
46.40 | 46.40Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 10 | F | 4 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.30 | 40.30Y | LTST_AT_MEAD_06052024 | 06/05/2024 | 10 | F | 1 | 2024BASE | |||
38.62 | 38.62Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 10 | F | 1 | 1 | |||
38.30 | 38.30Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 10 | F | 2 | 2 | |||
38.63 | 38.63Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 10 | F | 2 | ||||
38.27 | 38.27Y | OMPA_2024 | 08/04/2024 | 10 | P | 8 | 3 | |||
37.93 | 37.93Y | OMPA_2024 | 08/04/2024 | 10 | F | 7 | 4 | |||
38.48 | 38.48Y | OMPA_2024 | 08/04/2024 | 10 | LO | 0 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.27 | 38.27Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 10 | F | 2 | 2024BASE | |||
37.06 | 37.06Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 10 | F | 3 | 1 | |||
39.34 | 39.34Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 10 | F | 3 | ||||
38.57 | 38.57Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 10 | F | 3 | ||||
37.87 | 37.87Y | OMPA_2024 | 08/04/2024 | 10 | P | 16 | ||||
36.53 | 36.53Y | OMPA_2024 | 08/04/2024 | 10 | F | 12 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:24.80 | 1:24.80Y | LTST_AT_MEAD_06052024 | 06/05/2024 | 10 | F | 3 | 2024BASE | |||
1:24.35 | 1:24.35Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 10 | F | 1 | 1 | |||
1:23.47 | 1:23.47Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 10 | F | 2 | 2 | |||
1:23.92 | 1:23.92Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 10 | F | 1 | ||||
1:24.46 | 1:24.46Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 10 | F | 5 | ||||
1:20.27 | 1:20.27Y | OMPA_2024 | 08/02/2024 | 10 | F | 8 | 3 | |||
WHY |