HIDE | HAGOPIAN, LUCAS (MIRA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
22.83 | 22.83Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 8 | F | 10 | 2024BASE | |||
22.97 | 22.97Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 8 | F | 6 | ||||
22.49 | 22.49Y | MIRA_AT_SH_06192024 | 06/19/2024 | 8 | F | 6 | 1 | |||
21.89 | 21.89Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 8 | F | 7 | 2 | |||
21.73 | 21.73Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 8 | F | 10 | 3 | |||
20.90 | 20.90Y | YWST_AT_MIRA_06292024 | 06/29/2024 | 8 | F | 3 | 4 | |||
25.21 | 25.21Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 8 | F | 12 | ||||
21.49 | 21.49Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 8 | F | 8 | ||||
22.36 | 24.82M | MIRA_AT_CCC_07172024 | 07/17/2024 | 8 | F | 4 | ||||
21.42 | 21.42Y | SLEEPYB_2024 | 07/21/2024 | 8 | F | 23 | ||||
21.25 | 21.25Y | OMPA_2024 | 08/03/2024 | 8 | P | 95 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.26 | 31.26Y | YWST_AT_MIRA_06292024 | 06/29/2024 | 8 | F | 3 | 2024BASE | |||
32.31 | 32.31Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 8 | F | 7 | ||||
DQ | DQ | SLEEPYB_2024 | 07/21/2024 | 8 | F | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.50 | 24.50Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 8 | F | 4 | 2024BASE | |||
26.50 | 26.50Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 8 | F | 3 | ||||
25.87 | 25.87Y | MIRA_AT_SH_06192024 | 06/19/2024 | 8 | F | 1 | ||||
24.46 | 24.46Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 8 | F | 6 | 1 | |||
25.97 | 25.97Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 8 | F | 6 | ||||
28.29 | 28.29Y | YWST_AT_MIRA_06292024 | 06/29/2024 | 8 | F | 2 | ||||
26.71 | 26.71Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 8 | F | 6 | ||||
26.52 | 26.52Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 8 | F | 3 | ||||
24.97 | 27.72M | MIRA_AT_CCC_07172024 | 07/17/2024 | 8 | F | 1 | ||||
25.19 | 25.19Y | OMPA_2024 | 08/04/2024 | 8 | P | 66 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.67 | 27.67Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 8 | F | 8 | 2024BASE | |||
27.45 | 27.45Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 8 | F | 5 | 1 | |||
27.39 | 27.39Y | MIRA_AT_SH_06192024 | 06/19/2024 | 8 | F | 2 | 2 | |||
27.85 | 27.85Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 8 | F | 8 | ||||
27.01 | 27.01Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 8 | F | 5 | 3 | |||
29.84 | 33.12M | MIRA_AT_CCC_07172024 | 07/17/2024 | 8 | F | 1 | ||||
29.14 | 29.14Y | SLEEPYB_2024 | 07/21/2024 | 8 | F | 21 | ||||
25.50 | 25.50Y | OMPA_2024 | 08/04/2024 | 8 | P | 46 | 4 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MIRA_AT_MRSC_07102024 | 07/10/2024 | 8 | F | 0 | ||||
WHY |